Dickinson
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 54.0 | 34.9 | 21.3 | 73.8 | 35.4 | 9.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | at Messiah | L, 58-47 | 327 |
| Nov 17 | at Goucher | L, 60-52 | 225 |
| Nov 19 | Rochester Inst. | L, 82-67 | 100 |
| Nov 20 | Rowan | L, 59-52 | 75 |
| Nov 22 | at Swarthmore | L, 59-58 | 189 |
| Nov 29 | Haverford | W, 51-43 | 50 |
| Dec 1 | McDaniel | L, 58-46 | 50 |
| Dec 3 | Johns Hopkins | L, 76-51 | 60 |
| Dec 6 | at Juniata | L, 76-51 | 300 |
| Dec 10 | at Ursinus | L, 68-61 | 150 |
| Jan 4 | at Muhlenberg | L, 87-38 | 112 |
| Jan 7 | Bryn Mawr | W, 71-25 | 40 |
| Jan 10 | at Haverford | L, 53-44 | 89 |
| Jan 12 | Washington College | L, 67-58 | 60 |
| Jan 14 | Swarthmore | L, 73-68 | 175 |
| Jan 18 | at Frank. & Marsh. | L, 69-57 | 322 |
| Jan 21 | at Johns Hopkins | L, 56-44 | 104 |
| Jan 25 | Gettysburg | L, 54-42 | 80 |
| Jan 28 | Ursinus | L, 60-48 | 100 |
| Feb 1 | at McDaniel | L, 60-54 | 301 |
| Feb 4 | at Washington College | L, 73-63 | 170 |
| Feb 7 | Muhlenberg | L, 76-42 | 50 |
| Feb 11 | at Bryn Mawr | W, 71-29 | 0 |
| Feb 15 | at Gettysburg | L, 68-56 | 286 |
| Feb 18 | Frank. & Marsh. | L, 63-58 | 200 |



