McDaniel
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 57.1 | 35.5 | 30.6 | 72.0 | 36.8 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-14 (.440) |
| Conference (Pct.) | 8-12 (.400) |
| Streak | Won 1 |
| Home | 9-5 |
| Away | 2-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Dickinson | W, 60-54 |
| Feb 4 | at Haverford | L, 61-43 |
| Feb 6 | at York (Pa.) | L, 70-49 |
| Feb 8 | Johns Hopkins | W, 76-74 |
| Feb 11 | at Muhlenberg | L, 66-54 |
| Feb 18 | Gettysburg | W, 52-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 20 | 7th |
| Points | 1428 | 7th | 1139 | 8th |
| Points per game | 57.1 | 7th | 57.0 | 8th |
| FG made per game | 21.1 | 5th | 20.6 | 7th |
| FG attempts per game | 59.4 | 3rd | 58.0 | 7th |
| FG Pct | 35.5 | 6th | 35.6 | 7th |
| 3PT made per game | 4.1 | 5th | 4.2 | 5th |
| 3PT attempts per game | 13.3 | 6th | 13.6 | 6th |
| 3PT Pct | 30.6 | 4th | 31.4 | 3rd |
| FT made per game | 10.9 | 9th | 11.4 | 9th |
| FT attempt per game | 15.1 | 9th | 15.7 | 9th |
| FT Pct | 72.0 | 2nd | 72.6 | 2nd |
| Off rebounds per game | 12.6 | 9th | 12.0 | 8th |
| Def rebounds per game | 24.2 | 9th | 24.6 | 7th |
| Total rebounds per game | 36.8 | 8th | 36.5 | 7th |
| Rebound margin per game | -6.0 | 10th | -6.5 | 10th |
| Assists per game | 13.4 | 4th | 12.6 | 4th |
| Turnovers per game | 18.8 | 8th | 19.2 | 10th |
| Steals per game | 9.4 | 4th | 9.2 | 4th |
| Blocks per game | 4.5 | 4th | 4.4 | 4th |
| Personal fouls per game | 16.7 | 8th | 16.8 | 9th |
| Points per game allowed | 60.5 | 8th | 61.4 | 9th |
| Opponents' Field goal percentage | 36.7 | 7th | 36.7 | 8th |
| Opponents' 3PT percentage | 29.5 | 9th | 30.6 | 9th |
| Home Attendance | 3816 | 2nd | 2970 | 1st |
| Home Attendance average | 273 | 2nd | 297 | 1st |



