Muhlenberg
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 69.9 | 38.5 | 33.5 | 67.9 | 43.8 | 14.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-6 (.793) |
| Conference (Pct.) | 15-5 (.750) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 12-2 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Haverford | W, 60-52 |
| Feb 18 | at Ursinus | W, 61-56 |
| Feb 24 | vs. Frank. & Marsh. | W, 51-47 |
| Feb 25 | at Johns Hopkins | W, 74-53 |
| Mar 2 | vs. Catholic | W, 63-54 |
| Mar 3 | at Mount Union | L, 61-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 20 | 8th |
| Points | 2027 | 1st | 1383 | 1st |
| Points per game | 69.9 | 1st | 69.2 | 1st |
| FG made per game | 25.4 | 1st | 24.8 | 1st |
| FG attempts per game | 66.0 | 1st | 65.7 | 1st |
| FG Pct | 38.5 | 2nd | 37.8 | 3rd |
| 3PT made per game | 6.0 | 1st | 6.0 | 1st |
| 3PT attempts per game | 17.8 | 2nd | 18.2 | 2nd |
| 3PT Pct | 33.5 | 2nd | 32.7 | 2nd |
| FT made per game | 13.1 | 5th | 13.5 | 4th |
| FT attempt per game | 19.3 | 4th | 19.2 | 4th |
| FT Pct | 67.9 | 8th | 70.5 | 4th |
| Off rebounds per game | 15.0 | 4th | 15.6 | 3rd |
| Def rebounds per game | 28.8 | 3rd | 26.6 | 4th |
| Total rebounds per game | 43.8 | 2nd | 42.2 | 4th |
| Rebound margin per game | 2.0 | 4th | 1.2 | 5th |
| Assists per game | 14.6 | 1st | 14.0 | 3rd |
| Turnovers per game | 14.8 | 2nd | 14.0 | 2nd |
| Steals per game | 10.2 | 2nd | 10.8 | 2nd |
| Blocks per game | 4.6 | 3rd | 5.0 | 2nd |
| Personal fouls per game | 17.6 | 10th | 17.5 | 11th |
| Points per game allowed | 56.0 | 6th | 55.0 | 5th |
| Opponents' Field goal percentage | 33.5 | 3rd | 34.3 | 3rd |
| Opponents' 3PT percentage | 24.9 | 1st | 25.6 | 2nd |
| Home Attendance | 4025 | 1st | 2798 | 2nd |
| Home Attendance average | 310 | 1st | 280 | 2nd |



