Swarthmore
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 58.5 | 35.4 | 25.1 | 70.2 | 36.9 | 11.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-15 (.375) |
| Conference (Pct.) | 7-13 (.350) |
| Streak | Lost 1 |
| Home | 4-8 |
| Away | 5-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Muhlenberg | L, 81-46 |
| Feb 4 | Johns Hopkins | L, 71-42 |
| Feb 8 | Washington College | L, 67-44 |
| Feb 11 | at Frank. & Marsh. | L, 64-47 |
| Feb 14 | at Bryn Mawr | W, 60-33 |
| Feb 18 | Haverford | L, 61-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11th | 20 | 9th |
| Points | 1345 | 10th | 1161 | 6th |
| Points per game | 58.5 | 5th | 58.0 | 6th |
| FG made per game | 20.9 | 6th | 20.7 | 6th |
| FG attempts per game | 58.9 | 4th | 59.0 | 3rd |
| FG Pct | 35.4 | 7th | 35.1 | 9th |
| 3PT made per game | 5.2 | 2nd | 5.1 | 2nd |
| 3PT attempts per game | 20.6 | 1st | 20.6 | 1st |
| 3PT Pct | 25.1 | 9th | 24.8 | 9th |
| FT made per game | 11.6 | 8th | 11.6 | 8th |
| FT attempt per game | 16.5 | 8th | 16.6 | 7th |
| FT Pct | 70.2 | 4th | 69.6 | 6th |
| Off rebounds per game | 13.4 | 7th | 13.6 | 6th |
| Def rebounds per game | 23.4 | 11th | 23.6 | 10th |
| Total rebounds per game | 36.9 | 7th | 37.3 | 6th |
| Rebound margin per game | -2.7 | 7th | -2.1 | 6th |
| Assists per game | 11.5 | 9th | 11.2 | 9th |
| Turnovers per game | 16.7 | 6th | 16.7 | 6th |
| Steals per game | 8.5 | 7th | 8.4 | 6th |
| Blocks per game | 2.6 | 8th | 2.4 | 9th |
| Personal fouls per game | 15.0 | 3rd | 15.0 | 5th |
| Points per game allowed | 63.2 | 10th | 64.2 | 10th |
| Opponents' Field goal percentage | 41.3 | 11th | 41.6 | 11th |
| Opponents' 3PT percentage | 37.6 | 11th | 39.5 | 11th |
| Home Attendance | 1116 | 10th | 902 | 10th |
| Home Attendance average | 93 | 10th | 90 | 10th |



