Ursinus
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 57.7 | 35.0 | 26.5 | 70.7 | 37.8 | 11.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 12-8 (.600) |
| Streak | Lost 4 |
| Home | 8-2 |
| Away | 5-8 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Gettysburg | W, 64-60 |
| Feb 8 | Haverford | W, 65-52 |
| Feb 11 | at Johns Hopkins | L, 67-46 |
| Feb 15 | at Washington College | L, 60-47 |
| Feb 18 | Muhlenberg | L, 61-56 |
| Feb 22 | at Haverford | L, 55-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 4th | 20 | 10th |
| Points | 1501 | 5th | 1168 | 5th |
| Points per game | 57.7 | 6th | 58.4 | 5th |
| FG made per game | 20.4 | 8th | 21.0 | 5th |
| FG attempts per game | 58.3 | 6th | 58.4 | 5th |
| FG Pct | 35.0 | 9th | 36.0 | 6th |
| 3PT made per game | 3.8 | 6th | 4.0 | 6th |
| 3PT attempts per game | 14.3 | 5th | 14.4 | 5th |
| 3PT Pct | 26.5 | 8th | 27.3 | 8th |
| FT made per game | 13.2 | 4th | 12.4 | 6th |
| FT attempt per game | 18.6 | 6th | 17.8 | 6th |
| FT Pct | 70.7 | 3rd | 70.1 | 5th |
| Off rebounds per game | 13.5 | 6th | 12.7 | 7th |
| Def rebounds per game | 24.3 | 8th | 23.8 | 9th |
| Total rebounds per game | 37.8 | 6th | 36.4 | 9th |
| Rebound margin per game | -2.5 | 6th | -4.1 | 8th |
| Assists per game | 11.7 | 8th | 12.0 | 7th |
| Turnovers per game | 14.3 | 1st | 12.6 | 1st |
| Steals per game | 9.1 | 5th | 8.6 | 5th |
| Blocks per game | 3.7 | 7th | 4.0 | 6th |
| Personal fouls per game | 15.7 | 5th | 14.6 | 3rd |
| Points per game allowed | 57.2 | 7th | 54.9 | 4th |
| Opponents' Field goal percentage | 37.3 | 8th | 36.4 | 7th |
| Opponents' 3PT percentage | 29.3 | 8th | 28.5 | 8th |
| Home Attendance | 1127 | 9th | 1127 | 7th |
| Home Attendance average | 113 | 8th | 113 | 7th |



