| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryn Mawr | 20 | 234-898 | 26.1 | 37-174 | 21.3 | 132-249 | 53.0 | 11.6 | 23.4 | 35.0 | 6.1 | 29.4 | 5.4 | 2.5 | 12.0 | 31.8 |
| 2 | Dickinson | 20 | 371-1095 | 33.9 | 30-162 | 18.5 | 309-409 | 75.6 | 11.7 | 24.8 | 36.4 | 9.2 | 17.6 | 7.0 | 1.8 | 15.8 | 54.0 |
| 3 | Frank. & Marsh. | 20 | 483-1235 | 39.1 | 55-178 | 30.9 | 274-435 | 63.0 | 16.0 | 25.0 | 41.0 | 12.4 | 16.8 | 10.8 | 3.8 | 15.0 | 64.8 |
| 4 | Gettysburg | 20 | 436-1176 | 37.1 | 56-179 | 31.3 | 231-321 | 72.0 | 13.8 | 29.2 | 43.0 | 14.1 | 16.3 | 8.0 | 5.2 | 16.6 | 58.0 |
| 5 | Haverford | 20 | 389-1060 | 36.7 | 94-326 | 28.8 | 170-279 | 60.9 | 9.9 | 24.2 | 34.0 | 11.9 | 15.8 | 8.3 | 1.8 | 16.6 | 52.1 |
| 6 | Johns Hopkins | 20 | 489-1149 | 42.6 | 61-160 | 38.1 | 260-376 | 69.1 | 15.6 | 28.4 | 44.0 | 14.9 | 18.8 | 10.0 | 5.0 | 17.0 | 65.0 |
| 7 | McDaniel | 20 | 413-1160 | 35.6 | 85-271 | 31.4 | 228-314 | 72.6 | 12.0 | 24.6 | 36.5 | 12.6 | 19.2 | 9.2 | 4.4 | 16.8 | 57.0 |
| 8 | Muhlenberg | 20 | 497-1314 | 37.8 | 119-364 | 32.7 | 270-383 | 70.5 | 15.6 | 26.6 | 42.2 | 14.0 | 14.0 | 10.8 | 5.0 | 17.5 | 69.2 |
| 9 | Swarthmore | 20 | 414-1179 | 35.1 | 102-411 | 24.8 | 231-332 | 69.6 | 13.6 | 23.6 | 37.3 | 11.2 | 16.7 | 8.4 | 2.4 | 15.0 | 58.0 |
| 10 | Ursinus | 20 | 420-1168 | 36.0 | 79-289 | 27.3 | 249-355 | 70.1 | 12.7 | 23.8 | 36.4 | 12.0 | 12.6 | 8.6 | 4.0 | 14.6 | 58.4 |
| 11 | Washington College | 20 | 411-1163 | 35.3 | 87-308 | 28.2 | 295-431 | 68.4 | 16.4 | 29.4 | 45.8 | 12.5 | 15.6 | 5.4 | 4.3 | 14.6 | 60.2 |



