Goucher at Washington College
@ Chestertown, MD - Cain Athletic Center
12/10/2011 at 2:00 pm
@ Chestertown, MD - Cain Athletic Center
12/10/2011 at 2:00 pm
|
Goucher
48 |
Washington College
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Goucher (1-7) | 29 | 19 | 48 |
| Washington College (3-4) | 33 | 30 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Goucher | Score | Washington College |
| 19:40 | HUFF,SHARNELL missed jump shot | - | |
| 19:40 | - | MITCHELL,KELLY defensive rebound | |
| 19:30 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 19:30 | HUFF,SHARNELL defensive rebound | - | |
| 19:04 | FLOWERS,ADRIENNE missed layup | - | |
| 19:04 | - | Block by TAIT,MEGHAN | |
| 19:04 | - | TEAM defensive rebound | |
| 18:48 | - | PLEDGER,LATISHA missed layup | |
| 18:48 | - | TEAM offensive rebound | |
| 18:25 | 0-2 | FITZGERALD,ERIN made jump shot | |
| 17:55 | DOUGHTY,KIARA made jump shot | 2-2 | |
| 17:55 | Assist by ATKINSON,SHANTE | - | |
| 17:37 | - | Turnover by PLEDGER,LATISHA | |
| 17:23 | ATKINSON,SHANTE missed layup | - | |
| 17:23 | TEAM offensive rebound | - | |
| 16:59 | HUFF,SHARNELL made jump shot | 4-2 | |
| 16:59 | Assist by ENDE,ELIZABETH VON | - | |
| 16:36 | Foul by DOUGHTY,KIARA | - | |
| 16:36 | 4-3 | PLEDGER,LATISHA made free throw | |
| 16:36 | 4-4 | PLEDGER,LATISHA made free throw | |
| 16:30 | ENDE,ELIZABETH VON missed layup | - | |
| 16:30 | - | Block by FITZGERALD,ERIN | |
| 16:28 | - | PLEDGER,LATISHA defensive rebound | |
| 16:22 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 16:22 | ENDE,ELIZABETH VON defensive rebound | - | |
| 16:01 | ATKINSON,SHANTE made jump shot | 6-4 | |
| 15:44 | Foul by ENDE,ELIZABETH VON | - | |
| 15:44 | KOLLOCK,PRECIOUS enters the game | - | |
| 15:44 | FLOWERS,ADRIENNE goes to the bench | - | |
| 15:33 | - | TAIT,MEGHAN missed layup | |
| 15:33 | - | FITZGERALD,ERIN offensive rebound | |
| 15:28 | - | Turnover by FITZGERALD,ERIN | |
| 15:27 | Steal by DOUGHTY,KIARA | - | |
| 15:18 | DOUGHTY,KIARA missed layup | - | |
| 15:18 | - | TAIT,MEGHAN defensive rebound | |
| 15:11 | - | MITCHELL,KELLY missed layup | |
| 15:11 | - | PLEDGER,LATISHA offensive rebound | |
| 15:03 | 6-7 | MITCHELL,KELLY made 3-pt. jump shot | |
| 15:03 | - | Assist by TAIT,MEGHAN | |
| 14:37 | DOUGHTY,KIARA missed jump shot | - | |
| 14:37 | - | Block by FITZGERALD,ERIN | |
| 14:34 | - | TAIT,MEGHAN defensive rebound | |
| 14:32 | - | Turnover by TAIT,MEGHAN | |
| 14:30 | Steal by ENDE,ELIZABETH VON | - | |
| 14:28 | KOLLOCK,PRECIOUS missed layup | - | |
| 14:28 | - | Block by TAIT,MEGHAN | |
| 14:28 | TEAM offensive rebound | - | |
| 14:28 | LAMBERT,TAQUASIA enters the game | - | |
| 14:28 | DOUGHTY,KIARA goes to the bench | - | |
| 14:23 | ENDE,ELIZABETH VON made 3-pt. jump shot | 9-7 | |
| 14:23 | Assist by HUFF,SHARNELL | - | |
| 14:14 | 9-10 | MITCHELL,KELLY made 3-pt. jump shot | |
| 14:14 | - | Assist by TAIT,MEGHAN | |
| 14:11 | 30SEC TIMEOUT by Goucher | - | |
| 13:57 | ENDE,ELIZABETH VON made 3-pt. jump shot | 12-10 | |
| 13:57 | Assist by KOLLOCK,PRECIOUS | - | |
| 13:34 | 12-12 | FITZGERALD,ERIN made layup | |
| 13:34 | - | Assist by O'DONNELL,SALLY | |
| 13:27 | ENDE,ELIZABETH VON missed layup | - | |
| 13:27 | - | PLEDGER,LATISHA defensive rebound | |
| 13:23 | Foul by KOLLOCK,PRECIOUS | - | |
| 13:23 | DOUGHTY,KIARA enters the game | - | |
| 13:23 | HUFF,SHARNELL goes to the bench | - | |
| 13:23 | - | KILE,ERIN enters the game | |
| 13:23 | - | PLEDGER,LATISHA goes to the bench | |
| 13:07 | Foul by KOLLOCK,PRECIOUS | - | |
| 13:07 | FLOWERS,ADRIENNE enters the game | - | |
| 13:07 | KOLLOCK,PRECIOUS goes to the bench | - | |
| 13:04 | 12-14 | KILE,ERIN made layup | |
| 13:04 | - | Assist by TAIT,MEGHAN | |
| 12:36 | ENDE,ELIZABETH VON missed 3-pt. jump shot | - | |
| 12:36 | ATKINSON,SHANTE offensive rebound | - | |
| 12:34 | - | Foul by FITZGERALD,ERIN | |
| 12:34 | ATKINSON,SHANTE made free throw | 13-14 | |
| 12:34 | ATKINSON,SHANTE missed free throw | - | |
| 12:34 | - | KILE,ERIN defensive rebound | |
| 12:34 | LOGAN,BRITTANY enters the game | - | |
| 12:34 | LAMBERT,TAQUASIA goes to the bench | - | |
| 12:08 | 13-16 | O'DONNELL,SALLY made jump shot | |
| 12:08 | - | Assist by KILE,ERIN | |
| 11:45 | - | Foul by KILE,ERIN | |
| 11:45 | HUFF,SHARNELL enters the game | - | |
| 11:45 | ENDE,ELIZABETH VON goes to the bench | - | |
| 11:45 | - | PLEDGER,LATISHA enters the game | |
| 11:45 | - | KILE,ERIN goes to the bench | |
| 11:23 | Turnover by LOGAN,BRITTANY | - | |
| 11:22 | - | Steal by TAIT,MEGHAN | |
| 11:03 | - | MITCHELL,KELLY missed 3-pt. jump shot | |
| 11:03 | DOUGHTY,KIARA defensive rebound | - | |
| 10:42 | Turnover by FLOWERS,ADRIENNE | - | |
| 10:29 | 13-18 | FITZGERALD,ERIN made layup | |
| 10:29 | - | Assist by O'DONNELL,SALLY | |
| 10:16 | HUFF,SHARNELL missed 3-pt. jump shot | - | |
| 10:16 | - | MITCHELL,KELLY defensive rebound | |
| 09:58 | - | Turnover by TAIT,MEGHAN | |
| 09:58 | ENDE,ELIZABETH VON enters the game | - | |
| 09:58 | ATKINSON,SHANTE goes to the bench | - | |
| 09:37 | HUFF,SHARNELL missed 3-pt. jump shot | - | |
| 09:37 | HUFF,SHARNELL offensive rebound | - | |
| 09:14 | ENDE,ELIZABETH VON made 3-pt. jump shot | 16-18 | |
| 09:14 | Assist by LOGAN,BRITTANY | - | |
| 08:54 | Foul by LOGAN,BRITTANY | - | |
| 08:54 | 16-19 | PLEDGER,LATISHA made free throw | |
| 08:54 | - | PLEDGER,LATISHA missed free throw | |
| 08:54 | DOUGHTY,KIARA defensive rebound | - | |
| 08:29 | DOUGHTY,KIARA missed layup | - | |
| 08:29 | TEAM offensive rebound | - | |
| 08:27 | - | KILE,ERIN enters the game | |
| 08:27 | - | PLEDGER,LATISHA goes to the bench | |
| 08:07 | HUFF,SHARNELL missed jump shot | - | |
| 08:07 | - | FITZGERALD,ERIN defensive rebound | |
| 07:46 | - | Turnover by KILE,ERIN | |
| 07:46 | LAMBERT,TAQUASIA enters the game | - | |
| 07:46 | KOLLOCK,PRECIOUS enters the game | - | |
| 07:46 | FLOWERS,ADRIENNE goes to the bench | - | |
| 07:46 | LOGAN,BRITTANY goes to the bench | - | |
| 07:21 | KOLLOCK,PRECIOUS missed jump shot | - | |
| 07:21 | - | MITCHELL,KELLY defensive rebound | |
| 07:00 | - | Turnover by O'DONNELL,SALLY | |
| 06:39 | 30SEC TIMEOUT by Goucher | - | |
| 06:29 | KOLLOCK,PRECIOUS made 3-pt. jump shot | 19-19 | |
| 06:04 | 19-22 | MITCHELL,KELLY made 3-pt. jump shot | |
| 06:04 | - | Assist by TAIT,MEGHAN | |
| 05:39 | HUFF,SHARNELL missed 3-pt. jump shot | - | |
| 05:39 | - | TEAM defensive rebound | |
| 05:35 | - | MATTOX,CLAIRE enters the game | |
| 05:35 | - | O'DONNELL,SALLY goes to the bench | |
| 05:19 | 19-25 | MITCHELL,KELLY made 3-pt. jump shot | |
| 05:19 | - | Assist by TAIT,MEGHAN | |
| 04:57 | - | Foul by MATTOX,CLAIRE | |
| 04:57 | FLOWERS,ADRIENNE enters the game | - | |
| 04:57 | KOLLOCK,PRECIOUS goes to the bench | - | |
| 04:57 | - | O'DONNELL,SALLY enters the game | |
| 04:57 | - | MATTOX,CLAIRE goes to the bench | |
| 04:46 | LAMBERT,TAQUASIA made jump shot | 21-25 | |
| 04:46 | Assist by ATKINSON,SHANTE | - | |
| 04:26 | 21-28 | O'DONNELL,SALLY made 3-pt. jump shot | |
| 04:26 | - | Assist by TAIT,MEGHAN | |
| 03:51 | HUFF,SHARNELL missed 3-pt. jump shot | - | |
| 03:51 | - | TAIT,MEGHAN defensive rebound | |
| 03:49 | KOLLOCK,PRECIOUS enters the game | - | |
| 03:49 | ENDE,ELIZABETH VON goes to the bench | - | |
| 03:49 | - | PLEDGER,LATISHA enters the game | |
| 03:49 | - | KILE,ERIN goes to the bench | |
| 03:33 | - | FITZGERALD,ERIN missed layup | |
| 03:33 | HUFF,SHARNELL defensive rebound | - | |
| 03:23 | LAMBERT,TAQUASIA missed jump shot | - | |
| 03:23 | - | O'DONNELL,SALLY defensive rebound | |
| 03:03 | Foul by FLOWERS,ADRIENNE | - | |
| 03:03 | 21-29 | TAIT,MEGHAN made free throw | |
| 03:03 | Foul by FLOWERS,ADRIENNE | - | |
| 03:03 | 21-30 | TAIT,MEGHAN made free throw | |
| 03:03 | ENDE,ELIZABETH VON enters the game | - | |
| 03:03 | FLOWERS,ADRIENNE goes to the bench | - | |
| 02:50 | - | O'DONNELL,SALLY missed jump shot | |
| 02:50 | Block by HUFF,SHARNELL | - | |
| 02:46 | LAMBERT,TAQUASIA defensive rebound | - | |
| 02:38 | - | Foul by MITCHELL,KELLY | |
| 02:38 | HUFF,SHARNELL made free throw | 22-30 | |
| 02:38 | HUFF,SHARNELL made free throw | 23-30 | |
| 02:38 | - | WARKALA,LIZ enters the game | |
| 02:38 | - | FITZGERALD,ERIN goes to the bench | |
| 02:33 | - | Turnover by TAIT,MEGHAN | |
| 02:33 | - | O'CONNELL,JACKIE enters the game | |
| 02:33 | - | TAIT,MEGHAN goes to the bench | |
| 02:03 | LAMBERT,TAQUASIA missed jump shot | - | |
| 02:03 | - | WARKALA,LIZ defensive rebound | |
| 01:47 | - | MITCHELL,KELLY missed 3-pt. jump shot | |
| 01:47 | - | WARKALA,LIZ offensive rebound | |
| 01:26 | 23-33 | MITCHELL,KELLY made 3-pt. jump shot | |
| 01:26 | - | Assist by O'CONNELL,JACKIE | |
| 01:11 | DOUGHTY,KIARA made layup | 25-33 | |
| 01:11 | - | Foul by WARKALA,LIZ | |
| 01:11 | DOUGHTY,KIARA made free throw | 26-33 | |
| 01:11 | LOGAN,BRITTANY enters the game | - | |
| 01:11 | ATKINSON,SHANTE enters the game | - | |
| 01:11 | KOLLOCK,PRECIOUS goes to the bench | - | |
| 01:11 | ENDE,ELIZABETH VON goes to the bench | - | |
| 00:54 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 00:54 | LOGAN,BRITTANY defensive rebound | - | |
| 00:42 | HUFF,SHARNELL made 3-pt. jump shot | 29-33 | |
| 00:42 | Assist by ATKINSON,SHANTE | - | |
| 00:19 | - | O'DONNELL,SALLY missed jump shot | |
| 00:19 | Block by HUFF,SHARNELL | - | |
| 00:18 | TEAM defensive rebound | - | |
| 00:18 | - | Foul by PLEDGER,LATISHA | |
| 00:01 | ATKINSON,SHANTE missed layup | - | |
| 00:01 | - | PLEDGER,LATISHA defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Goucher | Score | Washington College |
| 20:00 | LAMBERT,TAQUASIA enters the game | - | |
| 20:00 | FLOWERS,ADRIENNE goes to the bench | - | |
| 19:43 | 29-35 | TAIT,MEGHAN made jump shot | |
| 19:18 | HUFF,SHARNELL missed jump shot | - | |
| 19:18 | DOUGHTY,KIARA offensive rebound | - | |
| 19:13 | - | Foul by TAIT,MEGHAN | |
| 19:13 | ATKINSON,SHANTE missed free throw | - | |
| 19:13 | TEAM deadball rebound | - | |
| 19:13 | ATKINSON,SHANTE made free throw | 30-35 | |
| 19:06 | Foul by DOUGHTY,KIARA | - | |
| 19:06 | - | FITZGERALD,ERIN missed free throw | |
| 19:06 | - | TEAM deadball rebound | |
| 19:06 | 30-36 | FITZGERALD,ERIN made free throw | |
| 18:44 | Turnover by ENDE,ELIZABETH VON | - | |
| 18:44 | KOLLOCK,PRECIOUS enters the game | - | |
| 18:44 | ENDE,ELIZABETH VON goes to the bench | - | |
| 18:32 | - | TAIT,MEGHAN missed jump shot | |
| 18:32 | - | PLEDGER,LATISHA offensive rebound | |
| 18:29 | - | PLEDGER,LATISHA missed layup | |
| 18:29 | - | FITZGERALD,ERIN offensive rebound | |
| 18:26 | - | FITZGERALD,ERIN missed layup | |
| 18:26 | - | FITZGERALD,ERIN offensive rebound | |
| 18:23 | - | FITZGERALD,ERIN missed layup | |
| 18:23 | - | TAIT,MEGHAN offensive rebound | |
| 18:21 | Foul by LAMBERT,TAQUASIA | - | |
| 18:21 | 30-37 | TAIT,MEGHAN made free throw | |
| 18:21 | - | TAIT,MEGHAN missed free throw | |
| 18:21 | DOUGHTY,KIARA defensive rebound | - | |
| 18:21 | LOGAN,BRITTANY enters the game | - | |
| 18:21 | LAMBERT,TAQUASIA goes to the bench | - | |
| 18:21 | - | WARKALA,LIZ enters the game | |
| 18:21 | - | KILE,ERIN enters the game | |
| 18:21 | - | PLEDGER,LATISHA goes to the bench | |
| 18:21 | - | FITZGERALD,ERIN goes to the bench | |
| 18:09 | LOGAN,BRITTANY missed jump shot | - | |
| 18:09 | LOGAN,BRITTANY offensive rebound | - | |
| 18:07 | LOGAN,BRITTANY missed layup | - | |
| 18:07 | - | TAIT,MEGHAN defensive rebound | |
| 18:01 | - | MITCHELL,KELLY missed jump shot | |
| 18:01 | KOLLOCK,PRECIOUS defensive rebound | - | |
| 17:38 | HUFF,SHARNELL missed jump shot | - | |
| 17:38 | - | KILE,ERIN defensive rebound | |
| 17:28 | Foul by LOGAN,BRITTANY | - | |
| 17:28 | 30-38 | O'DONNELL,SALLY made free throw | |
| 17:28 | - | O'DONNELL,SALLY missed free throw | |
| 17:28 | DOUGHTY,KIARA defensive rebound | - | |
| 17:21 | Turnover by DOUGHTY,KIARA | - | |
| 16:59 | - | WARKALA,LIZ missed jump shot | |
| 16:59 | - | WARKALA,LIZ offensive rebound | |
| 16:48 | 30-41 | TAIT,MEGHAN made 3-pt. jump shot | |
| 16:48 | - | Assist by KILE,ERIN | |
| 16:40 | - | Foul by TAIT,MEGHAN | |
| 16:40 | ATKINSON,SHANTE missed free throw | - | |
| 16:40 | TEAM deadball rebound | - | |
| 16:40 | ATKINSON,SHANTE made free throw | 31-41 | |
| 16:29 | - | FITZGERALD,ERIN enters the game | |
| 16:29 | - | PLEDGER,LATISHA enters the game | |
| 16:29 | - | WARKALA,LIZ goes to the bench | |
| 16:29 | - | KILE,ERIN goes to the bench | |
| 16:25 | - | Turnover by TAIT,MEGHAN | |
| 16:03 | ATKINSON,SHANTE made jump shot | 33-41 | |
| 16:03 | Assist by DOUGHTY,KIARA | - | |
| 15:49 | - | Turnover by PLEDGER,LATISHA | |
| 15:48 | Steal by LOGAN,BRITTANY | - | |
| 15:42 | ATKINSON,SHANTE missed layup | - | |
| 15:42 | - | Block by O'DONNELL,SALLY | |
| 15:41 | - | O'DONNELL,SALLY defensive rebound | |
| 15:34 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 15:34 | ATKINSON,SHANTE defensive rebound | - | |
| 15:14 | FLOWERS,ADRIENNE missed jump shot | - | |
| 15:14 | - | Block by FITZGERALD,ERIN | |
| 15:12 | - | TAIT,MEGHAN defensive rebound | |
| 14:51 | - | Turnover by FITZGERALD,ERIN | |
| 14:51 | FLOWERS,ADRIENNE enters the game | - | |
| 14:51 | DOUGHTY,KIARA goes to the bench | - | |
| 14:51 | - | KILE,ERIN enters the game | |
| 14:51 | - | PLEDGER,LATISHA goes to the bench | |
| 14:35 | KOLLOCK,PRECIOUS missed jump shot | - | |
| 14:35 | - | TAIT,MEGHAN defensive rebound | |
| 14:25 | Foul by LAMBERT,TAQUASIA | - | |
| 14:25 | - | KILE,ERIN missed free throw | |
| 14:25 | - | TEAM deadball rebound | |
| 14:25 | 33-42 | KILE,ERIN made free throw | |
| 14:25 | LAMBERT,TAQUASIA enters the game | - | |
| 14:25 | LOGAN,BRITTANY goes to the bench | - | |
| 14:04 | KOLLOCK,PRECIOUS missed jump shot | - | |
| 14:04 | - | FITZGERALD,ERIN defensive rebound | |
| 13:46 | - | O'DONNELL,SALLY missed layup | |
| 13:46 | Block by FLOWERS,ADRIENNE | - | |
| 13:46 | - | TEAM offensive rebound | |
| 13:46 | LOGAN,BRITTANY enters the game | - | |
| 13:46 | GOODELL,JEANNIE enters the game | - | |
| 13:46 | KOLLOCK,PRECIOUS goes to the bench | - | |
| 13:46 | LAMBERT,TAQUASIA goes to the bench | - | |
| 13:39 | 33-44 | FITZGERALD,ERIN made layup | |
| 13:39 | - | Assist by TAIT,MEGHAN | |
| 13:09 | Turnover by LOGAN,BRITTANY | - | |
| 13:08 | - | Steal by MITCHELL,KELLY | |
| 13:04 | 33-46 | TAIT,MEGHAN made layup | |
| 13:04 | - | Assist by MITCHELL,KELLY | |
| 13:02 | - | TEAM TIMEOUT by Washington College | |
| 13:02 | LAMBERT,TAQUASIA enters the game | - | |
| 13:02 | LOGAN,BRITTANY goes to the bench | - | |
| 12:46 | Turnover by GOODELL,JEANNIE | - | |
| 12:34 | 33-48 | TAIT,MEGHAN made layup | |
| 12:34 | - | Assist by O'DONNELL,SALLY | |
| 12:15 | Turnover by ATKINSON,SHANTE | - | |
| 12:12 | - | Steal by O'DONNELL,SALLY | |
| 12:09 | 33-50 | MITCHELL,KELLY made jump shot | |
| 12:09 | - | Assist by TAIT,MEGHAN | |
| 11:57 | FLOWERS,ADRIENNE missed jump shot | - | |
| 11:57 | - | O'DONNELL,SALLY defensive rebound | |
| 11:35 | 33-53 | MITCHELL,KELLY made 3-pt. jump shot | |
| 11:35 | - | Assist by FITZGERALD,ERIN | |
| 11:16 | - | Foul by FITZGERALD,ERIN | |
| 11:16 | LAMBERT,TAQUASIA missed free throw | - | |
| 11:16 | TEAM deadball rebound | - | |
| 11:16 | LAMBERT,TAQUASIA missed free throw | - | |
| 11:16 | DOUGHTY,KIARA offensive rebound | - | |
| 11:16 | KOLLOCK,PRECIOUS enters the game | - | |
| 11:16 | DOUGHTY,KIARA enters the game | - | |
| 11:16 | FLOWERS,ADRIENNE goes to the bench | - | |
| 11:16 | GOODELL,JEANNIE goes to the bench | - | |
| 11:13 | DOUGHTY,KIARA missed layup | - | |
| 11:13 | - | KILE,ERIN defensive rebound | |
| 11:05 | - | MITCHELL,KELLY missed layup | |
| 11:05 | - | MITCHELL,KELLY offensive rebound | |
| 11:02 | - | MITCHELL,KELLY missed layup | |
| 11:02 | KOLLOCK,PRECIOUS defensive rebound | - | |
| 10:56 | KOLLOCK,PRECIOUS made layup | 35-53 | |
| 10:42 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 10:42 | TEAM defensive rebound | - | |
| 10:13 | HUFF,SHARNELL missed jump shot | - | |
| 10:13 | - | MITCHELL,KELLY defensive rebound | |
| 09:56 | - | FITZGERALD,ERIN missed layup | |
| 09:56 | - | FITZGERALD,ERIN offensive rebound | |
| 09:54 | Foul by LAMBERT,TAQUASIA | - | |
| 09:54 | TEAM TIMEOUT by Goucher | - | |
| 09:54 | 35-54 | FITZGERALD,ERIN made free throw | |
| 09:54 | 35-55 | FITZGERALD,ERIN made free throw | |
| 09:54 | LOGAN,BRITTANY enters the game | - | |
| 09:54 | LAMBERT,TAQUASIA goes to the bench | - | |
| 09:54 | - | PLEDGER,LATISHA enters the game | |
| 09:54 | - | BAY,KATIE enters the game | |
| 09:54 | - | MATTOX,CLAIRE enters the game | |
| 09:54 | - | MITCHELL,KELLY goes to the bench | |
| 09:54 | - | O'DONNELL,SALLY goes to the bench | |
| 09:54 | - | KILE,ERIN goes to the bench | |
| 09:26 | DOUGHTY,KIARA made jump shot | 37-55 | |
| 09:26 | Assist by HUFF,SHARNELL | - | |
| 08:50 | - | TAIT,MEGHAN missed 3-pt. jump shot | |
| 08:50 | DOUGHTY,KIARA defensive rebound | - | |
| 08:30 | DOUGHTY,KIARA missed layup | - | |
| 08:30 | - | FITZGERALD,ERIN defensive rebound | |
| 08:23 | - | BAY,KATIE missed jump shot | |
| 08:23 | - | FITZGERALD,ERIN offensive rebound | |
| 08:19 | 37-57 | FITZGERALD,ERIN made layup | |
| 07:54 | KOLLOCK,PRECIOUS missed jump shot | - | |
| 07:54 | - | PLEDGER,LATISHA defensive rebound | |
| 07:48 | Foul by KOLLOCK,PRECIOUS | - | |
| 07:48 | FLOWERS,ADRIENNE enters the game | - | |
| 07:48 | LAMBERT,TAQUASIA enters the game | - | |
| 07:48 | KOLLOCK,PRECIOUS goes to the bench | - | |
| 07:48 | ATKINSON,SHANTE goes to the bench | - | |
| 07:31 | - | FITZGERALD,ERIN missed layup | |
| 07:31 | - | BAY,KATIE offensive rebound | |
| 07:27 | - | Turnover by BAY,KATIE | |
| 07:27 | Steal by FLOWERS,ADRIENNE | - | |
| 07:13 | - | Foul by MATTOX,CLAIRE | |
| 07:13 | HUFF,SHARNELL made free throw | 38-57 | |
| 07:13 | HUFF,SHARNELL made free throw | 39-57 | |
| 07:13 | - | WARKALA,LIZ enters the game | |
| 07:13 | - | FITZGERALD,ERIN goes to the bench | |
| 06:56 | - | BAY,KATIE missed jump shot | |
| 06:56 | DOUGHTY,KIARA defensive rebound | - | |
| 06:46 | Turnover by DOUGHTY,KIARA | - | |
| 06:45 | - | Steal by BAY,KATIE | |
| 06:33 | ATKINSON,SHANTE enters the game | - | |
| 06:33 | HUFF,SHARNELL goes to the bench | - | |
| 06:32 | - | Foul by BAY,KATIE | |
| 06:32 | - | Turnover by BAY,KATIE | |
| 06:32 | KOLLOCK,PRECIOUS enters the game | - | |
| 06:32 | FLOWERS,ADRIENNE goes to the bench | - | |
| 06:15 | Turnover by DOUGHTY,KIARA | - | |
| 06:15 | - | O'CONNELL,JACKIE enters the game | |
| 06:15 | - | TAIT,MEGHAN goes to the bench | |
| 05:57 | Foul by KOLLOCK,PRECIOUS | - | |
| 05:57 | 39-58 | MATTOX,CLAIRE made free throw | |
| 05:57 | - | MATTOX,CLAIRE missed free throw | |
| 05:57 | DOUGHTY,KIARA defensive rebound | - | |
| 05:40 | - | Foul by PLEDGER,LATISHA | |
| 05:23 | KOLLOCK,PRECIOUS made jump shot | 41-58 | |
| 05:23 | Assist by ATKINSON,SHANTE | - | |
| 05:15 | - | Turnover by O'CONNELL,JACKIE | |
| 05:14 | Steal by LAMBERT,TAQUASIA | - | |
| 05:13 | LAMBERT,TAQUASIA missed layup | - | |
| 05:13 | - | PLEDGER,LATISHA defensive rebound | |
| 05:02 | - | Turnover by MATTOX,CLAIRE | |
| 05:01 | Steal by ATKINSON,SHANTE | - | |
| 05:00 | - | Foul by MATTOX,CLAIRE | |
| 05:00 | ATKINSON,SHANTE made free throw | 42-58 | |
| 05:00 | ATKINSON,SHANTE made free throw | 43-58 | |
| 05:00 | HUFF,SHARNELL enters the game | - | |
| 05:00 | LOGAN,BRITTANY goes to the bench | - | |
| 05:00 | - | HATTY,MICHAILA enters the game | |
| 05:00 | - | O'DONNELL,SALLY enters the game | |
| 05:00 | - | KILE,ERIN enters the game | |
| 05:00 | - | TAIT,MEGHAN enters the game | |
| 05:00 | - | FITZGERALD,ERIN enters the game | |
| 05:00 | - | O'CONNELL,JACKIE goes to the bench | |
| 05:00 | - | WARKALA,LIZ goes to the bench | |
| 05:00 | - | PLEDGER,LATISHA goes to the bench | |
| 05:00 | - | BAY,KATIE goes to the bench | |
| 05:00 | - | MATTOX,CLAIRE goes to the bench | |
| 04:29 | - | O'DONNELL,SALLY missed layup | |
| 04:29 | DOUGHTY,KIARA defensive rebound | - | |
| 04:10 | HUFF,SHARNELL missed 3-pt. jump shot | - | |
| 04:10 | - | FITZGERALD,ERIN defensive rebound | |
| 03:57 | - | Turnover by TAIT,MEGHAN | |
| 03:57 | Steal by HUFF,SHARNELL | - | |
| 03:46 | LAMBERT,TAQUASIA missed jump shot | - | |
| 03:46 | - | TAIT,MEGHAN defensive rebound | |
| 03:41 | Foul by DOUGHTY,KIARA | - | |
| 03:41 | 43-59 | FITZGERALD,ERIN made free throw | |
| 03:41 | 43-60 | FITZGERALD,ERIN made free throw | |
| 03:41 | COLLINS,DANIELLE enters the game | - | |
| 03:41 | GOODELL,JEANNIE enters the game | - | |
| 03:41 | FLOWERS,ADRIENNE enters the game | - | |
| 03:41 | HUFF,SHARNELL goes to the bench | - | |
| 03:41 | DOUGHTY,KIARA goes to the bench | - | |
| 03:41 | KOLLOCK,PRECIOUS goes to the bench | - | |
| 03:41 | - | WARKALA,LIZ enters the game | |
| 03:41 | - | BAY,KATIE enters the game | |
| 03:41 | - | O'DONNELL,SALLY goes to the bench | |
| 03:41 | - | TAIT,MEGHAN goes to the bench | |
| 03:26 | Turnover by GOODELL,JEANNIE | - | |
| 03:26 | - | Steal by BAY,KATIE | |
| 03:10 | - | Turnover by BAY,KATIE | |
| 03:09 | Steal by LAMBERT,TAQUASIA | - | |
| 03:07 | LAMBERT,TAQUASIA missed layup | - | |
| 03:07 | - | BAY,KATIE defensive rebound | |
| 02:56 | - | Turnover by O'CONNELL,JACKIE | |
| 02:56 | - | TEAM TIMEOUT by Washington College | |
| 02:36 | LAMBERT,TAQUASIA made jump shot | 45-60 | |
| 02:36 | Assist by GOODELL,JEANNIE | - | |
| 02:10 | 45-62 | FITZGERALD,ERIN made layup | |
| 02:10 | - | Assist by BAY,KATIE | |
| 02:02 | GOODELL,JEANNIE made 3-pt. jump shot | 48-62 | |
| 02:02 | Assist by ATKINSON,SHANTE | - | |
| 01:36 | - | Turnover by O'CONNELL,JACKIE | |
| 01:36 | Steal by FLOWERS,ADRIENNE | - | |
| 01:31 | GOODELL,JEANNIE missed 3-pt. jump shot | - | |
| 01:31 | - | Block by BAY,KATIE | |
| 01:28 | COLLINS,DANIELLE offensive rebound | - | |
| 01:28 | TEAM TIMEOUT by Goucher | - | |
| 01:20 | Turnover by FLOWERS,ADRIENNE | - | |
| 01:19 | - | Steal by HATTY,MICHAILA | |
| 01:10 | Foul by FLOWERS,ADRIENNE | - | |
| 01:10 | 48-63 | O'CONNELL,JACKIE made free throw | |
| 01:10 | - | O'CONNELL,JACKIE missed free throw | |
| 01:10 | FLOWERS,ADRIENNE defensive rebound | - | |
| 00:53 | GOODELL,JEANNIE missed jump shot | - | |
| 00:53 | - | FITZGERALD,ERIN defensive rebound | |
| 00:39 | - | BAY,KATIE missed 3-pt. jump shot | |
| 00:39 | - | WARKALA,LIZ offensive rebound | |
| 00:33 | - | Turnover by WARKALA,LIZ | |
| 00:33 | Steal by ATKINSON,SHANTE | - | |
| 00:17 | LOGAN,BRITTANY missed jump shot | - | |
| 00:17 | - | WARKALA,LIZ defensive rebound | |
| 00:11 | - | Foul by WARKALA,LIZ | |
| 00:11 | - | Turnover by WARKALA,LIZ | |
| 00:07 | FLOWERS,ADRIENNE missed jump shot | - | |
| 00:07 | - | Block by BAY,KATIE | |
| 00:05 | - | BAY,KATIE defensive rebound | |
| back to top | |||



