Dickinson College at Haverford College
@ Gooding Arena; Haverford, Pa.
1/10/2012 at 6 p.m.
@ Gooding Arena; Haverford, Pa.
1/10/2012 at 6 p.m.
|
Dickinson
44 |
Haverford
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dickinson (2-11, 2-6 CC) | 24 | 20 | 44 |
| Haverford (9-3, 5-3 CC) | 26 | 27 | 53 |
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dana Walsh - F | 31 | 1-4 | 0-0 | 4-6 | 5 | 2 | 7 | 2 | 1 | 0 | 4 | 4 | 6 |
| 12 | Belma Mekic - G | 33 | 3-10 | 0-0 | 5-6 | 0 | 5 | 5 | 2 | 5 | 0 | 3 | 3 | 11 |
| 20 | Taylor Miller - G | 38 | 3-10 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 9 |
| 32 | Bridget Borgese - G | 33 | 2-4 | 0-0 | 4-4 | 1 | 6 | 7 | 0 | 1 | 1 | 5 | 2 | 8 |
| 35 | Lindsay Finnerty - G | 24 | 0-4 | 0-1 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Sarah Phillips | 23 | 3-9 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 |
| 30 | Kellie Nissen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Liz Schultz | 16 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-45 28.9% |
1-9 11.1% |
17-20 85.0% |
11 | 21 | 32 | 5 | 10 | 1 | 19 | 16 | 44 | ||
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dominique Meeks - F | 34 | 4-9 | 0-0 | 4-6 | 1 | 5 | 6 | 0 | 4 | 0 | 3 | 3 | 12 |
| 44 | Victoria Sobocinski - F | 21 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| 03 | Jacquelyne Pizzuto - G | 34 | 3-7 | 0-1 | 3-4 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 3 | 9 |
| 22 | Calla Miller - G | 36 | 3-10 | 0-1 | 3-6 | 2 | 6 | 8 | 2 | 1 | 0 | 5 | 4 | 9 |
| 23 | Rachel Baskin - G | 29 | 3-3 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Elizabeth Lynch | 23 | 3-6 | 3-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 9 |
| 05 | Hope Rainey | 17 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| 24 | Brianna Robbins | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 45 | Meredith Schoyer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-42 45.2% |
4-9 44.4% |
11-18 61.1% |
6 | 23 | 29 | 8 | 13 | 1 | 22 | 19 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Dickinson-1; Haverford-None. Officials: Joe Quigley, Kieren Schwarz, Dave Brown Attendance: 89 Time: 6 p.m. |



