|
Swarthmore
46 |
Muhlenberg
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Swarthmore (8-11 (6-9 CC)) | 17 | 29 | 46 |
| Muhlenberg (15-4 (10-4 CC)) | 42 | 39 | 81 |
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Katie Lytle - F | 30 | 5-12 | 1-3 | 0-0 | 3 | 7 | 10 | 4 | 2 | 2 | 3 | 2 | 11 |
| 32 | Elle Larsen - C | 28 | 4-7 | 0-0 | 2-5 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 10 |
| 05 | Genny Pezzola - G | 32 | 2-9 | 1-4 | 1-2 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 6 |
| 11 | Brittany Schmelz - G | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 13 | Kayla Moritzky - G | 26 | 0-7 | 0-5 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Nicole Rizzo | 21 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 12 | Stephanie Lechich | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elizabeth Casey | 15 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Christina Duron | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 33 | Madeline Ross | 20 | 6-15 | 2-5 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 17 |
| 20 | Chastity Hopkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
4-20 20.0% |
6-10 60.0% |
12 | 19 | 31 | 11 | 8 | 2 | 16 | 13 | 46 | ||
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Leeann Lanza - F | 12 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 6 |
| 14 | Kathleen Naddaff - C | 14 | 3-7 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
| 4 | Alita Zabrecky - G | 19 | 7-11 | 4-5 | 1-2 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 0 | 19 |
| 12 | Alexandra Chili - G | 20 | 6-9 | 5-8 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 0 | 19 |
| 13 | Katy Rossino - G | 17 | 0-2 | 0-0 | 0-0 | 4 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Hannah Rush | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5 | Julie Kelly | 13 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 11 | Colleen Caldwell | 9 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Janelle Fleet | 6 | 1-3 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 21 | Abby Stenger | 10 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | Kimberly Mui | 10 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Laura Gregory | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 | Kate Clawson | 19 | 3-5 | 0-1 | 2-4 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 8 |
| 31 | Nicole Pepe | 8 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 41 | Erin Laney | 10 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 44 | Emily Lesher | 7 | 1-4 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| 53 | Katy Mitton | 14 | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-67 44.8% |
11-27 40.7% |
10-15 66.7% |
21 | 29 | 50 | 22 | 10 | 3 | 13 | 13 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Swarthmore-None; Muhlenberg-None. Officials: Lori East, Tom Cramer, Gene Gonzalez Attendance: 201 Time: 6:00 |