true
Dickinson College at Washington College
@ Chestertown, MD - Cain Athletic Center
2/4/2012 at 2:00 pm
@ Chestertown, MD - Cain Athletic Center
2/4/2012 at 2:00 pm
|
Dickinson
63 |
Washington College
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dickinson (2-19, 2-14 CC) | 35 | 28 | 63 |
| Washington College (12-9, 7-9 CC) | 40 | 33 | 73 |
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dana Walsh - F | 30 | 5-11 | 0-0 | 3-3 | 3 | 5 | 8 | 2 | 0 | 1 | 4 | 0 | 13 |
| 12 | Belma Mekic - G | 34 | 6-12 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 12 |
| 21 | Sarah Phillips - G | 19 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| 30 | Kellie Nissen - G | 18 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 |
| 32 | Bridget Borgese - G | 26 | 5-10 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kelsey Barclay | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 33 | Alexis Friedlander | 27 | 5-10 | 1-3 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 13 |
| 34 | Gillian Ferko | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 42 | Liz Schultz | 15 | 3-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| 44 | Valentina Calandra | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
1-6 16.7% |
8-9 88.9% |
8 | 24 | 32 | 15 | 4 | 2 | 13 | 15 | 63 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Liz Warkala - F | 23 | 5-8 | 0-0 | 1-1 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 11 |
| 43 | Latisha Pledger - F | 32 | 6-12 | 0-0 | 4-5 | 6 | 7 | 13 | 1 | 1 | 0 | 4 | 2 | 16 |
| 10 | Meghan Tait - G | 34 | 5-12 | 1-1 | 2-4 | 2 | 8 | 10 | 8 | 3 | 0 | 1 | 2 | 13 |
| 11 | Claire Mattox - G | 18 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 32 | Sally O'Donnell - G | 36 | 5-16 | 3-10 | 4-4 | 2 | 4 | 6 | 5 | 0 | 2 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jackie O'Connell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Bay | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Kelly Mitchell | 21 | 3-10 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| 33 | Michaila Hatty | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | Erin Kile | 23 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 1 | 4 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
27-67 40.3% |
6-18 33.3% |
13-16 81.2% |
17 | 24 | 41 | 20 | 7 | 5 | 12 | 11 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Dickinson-None; Washington College-None. Officials: Bill Schneider, Teri Thompson, Terry Glass Attendance: 170 Time: 2:00 pm |



