true
Dickinson at Bryn Mawr
@ Bryn Mawr, Pa. - Class of 1958 Gymnasium
2/11/2012 at 1:00 pm
@ Bryn Mawr, Pa. - Class of 1958 Gymnasium
2/11/2012 at 1:00 pm
|
Dickinson
71 |
Bryn Mawr
29 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dickinson (3-20 / 3-15 CC) | 33 | 38 | 71 |
| Bryn Mawr (0-22 / 0-17 CC) | 10 | 19 | 29 |
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dana Walsh - F | 30 | 3-8 | 0-0 | 0-1 | 5 | 8 | 13 | 4 | 5 | 1 | 0 | 1 | 6 |
| 12 | Belma Mekic - G | 24 | 5-7 | 0-0 | 4-5 | 0 | 3 | 3 | 3 | 9 | 1 | 2 | 0 | 14 |
| 21 | Sarah Phillips - G | 22 | 3-12 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 6 |
| 30 | Kellie Nissen - G | 30 | 3-9 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 6 |
| 32 | Bridget Borgese - G | 29 | 4-8 | 0-0 | 9-11 | 7 | 1 | 8 | 1 | 3 | 0 | 4 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kelsey Barclay | 23 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| 33 | Alexis Friedlander | 15 | 1-7 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 4 | 2 |
| 42 | Liz Schultz | 27 | 8-11 | 0-0 | 2-4 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 3 | 18 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
0-5 0.0% |
15-21 71.4% |
19 | 22 | 41 | 19 | 21 | 3 | 14 | 16 | 71 | ||
Bryn Mawr | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jackie Handy - F | 37 | 0-8 | 0-0 | 0-4 | 4 | 5 | 9 | 2 | 2 | 1 | 9 | 3 | 0 |
| 23 | Nicolette Parmese - C | 39 | 6-19 | 0-0 | 3-4 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 2 | 15 |
| 14 | Valerie Pierre - G | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Aislinn Toohey - G | 27 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 5 |
| 21 | Danielle Preziuso - G | 28 | 0-5 | 0-3 | 0-2 | 1 | 0 | 1 | 3 | 1 | 0 | 7 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ashton Dwyer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Holly Constants | 28 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 5 | 1 | 2 |
| 20 | Chantille Kennedy | 9 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 3 |
| 25 | Sorraya Terrab | 17 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | Quinn Conlan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
12-44 27.3% |
1-6 16.7% |
4-12 33.3% |
13 | 23 | 36 | 5 | 6 | 3 | 33 | 16 | 29 | ||
| Other Information |
|---|
|
Technical fouls: Dickinson-None; Bryn Mawr-None. Officials: S. COllins, M. Dennis, P. Ogeka Attendance: 0 Time: 1:00 pm |



