true
Swarthmore at Bryn Mawr
@ Bryn Mawr, Pa. - Class of 1958 Gymnasium
2/14/2012 at 7:00 pm
@ Bryn Mawr, Pa. - Class of 1958 Gymnasium
2/14/2012 at 7:00 pm
|
Swarthmore
60 |
Bryn Mawr
33 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Swarthmore (9-14 / 7-12 CC) | 34 | 26 | 60 |
| Bryn Mawr (0-23 / 0-18 CC) | 21 | 12 | 33 |
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Katie Lytle - F | 29 | 3-11 | 0-1 | 7-8 | 3 | 7 | 10 | 4 | 2 | 1 | 0 | 2 | 13 |
| 32 | Elle Larsen - C | 16 | 4-5 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 3 | 10 |
| 05 | Genny Pezzola - G | 31 | 2-7 | 0-2 | 2-2 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 2 | 6 |
| 11 | Brittany Schmelz - G | 19 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 13 | Kayla Moritzky - G | 31 | 1-11 | 1-5 | 1-2 | 3 | 1 | 4 | 2 | 6 | 1 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Nicole Rizzo | 19 | 2-6 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 7 |
| 12 | Stephanie Lechich | 15 | 2-5 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 6 |
| 20 | Chastity Hopkins | 7 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
| 21 | Christina Duron | 16 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Madeline Ross | 17 | 4-10 | 0-3 | 1-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 9 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-67 29.9% |
3-20 15.0% |
17-26 65.4% |
19 | 25 | 44 | 14 | 20 | 5 | 10 | 18 | 60 | ||
Bryn Mawr | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jackie Handy - F | 34 | 1-5 | 0-0 | 5-10 | 4 | 4 | 8 | 2 | 1 | 1 | 7 | 2 | 7 |
| 23 | Nicolette Parmese - C | 33 | 5-9 | 0-0 | 3-11 | 0 | 11 | 11 | 0 | 0 | 1 | 3 | 4 | 13 |
| 12 | Holly Constants - G | 26 | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| 15 | Aislinn Toohey - G | 36 | 3-3 | 2-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 2 | 8 |
| 21 | Danielle Preziuso - G | 22 | 1-8 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ashton Dwyer | 17 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Valerie Pierre | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Chantille Kennedy | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 25 | Sorraya Terrab | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 30 | Quinn Conlan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
11-36 30.6% |
3-8 37.5% |
8-21 38.1% |
7 | 31 | 38 | 7 | 4 | 2 | 29 | 15 | 33 | ||
| Other Information |
|---|
|
Technical fouls: Swarthmore-None; Bryn Mawr-None. Attendance: 83 Time: 7:00 pm |



