true
Franklin & Marshall at Johns Hopkins
@ Goldfarb Gym - Baltimore, MD
2/14/2012 at 7:00 pm
@ Goldfarb Gym - Baltimore, MD
2/14/2012 at 7:00 pm
|
Frank. & Marsh.
40 |
Johns Hopkins
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (17-7, 14-5 CC) | 17 | 23 | 40 |
| Johns Hopkins (21-3, 16-3 CC) | 33 | 35 | 68 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 23 | 2-3 | 0-0 | 2-2 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 2 | 6 |
| 05 | Alexa Barbush - G | 32 | 4-15 | 0-0 | 5-6 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 13 |
| 10 | Allison Bauer - G | 29 | 1-9 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 2 |
| 21 | Elizabeth Snyder - G | 30 | 1-9 | 0-4 | 8-11 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 10 |
| 32 | Megan Pauley - G | 31 | 1-7 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 1 | 0 | 4 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Shea Costantino | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kara Bacile | 4 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Sam Plunkett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Colleen Bott | 19 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 31 | Emma Lisle | 13 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
| 33 | Emily Johnson | 12 | 0-0 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | Tracy Hahn | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
10-53 18.9% |
0-8 0.0% |
20-28 71.4% |
16 | 21 | 37 | 3 | 7 | 2 | 17 | 19 | 40 | ||
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sarah Higbee - F | 14 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | Alex Vassila - F | 27 | 4-11 | 0-0 | 4-5 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 3 | 12 |
| 14 | Stephanie Fong - G | 30 | 3-7 | 0-1 | 4-4 | 1 | 5 | 6 | 5 | 3 | 0 | 3 | 4 | 10 |
| 30 | Kat Fox - G | 19 | 0-2 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 1 |
| 32 | Chantel Mattiola - G | 36 | 5-11 | 2-4 | 4-5 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Fatu Conteh | 15 | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 6 | 0 | 2 | 4 | 8 |
| 11 | Stacy Fairey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 20 | Katie Brooks | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Jessica Brown | 8 | 2-4 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 24 | Karalea Follmer | 9 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| 35 | Maggie Fruehan | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 45 | Ciara McCullagh | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Haley Bush | 19 | 4-7 | 0-0 | 1-3 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 9 |
| TM | TEAM | 3 | 2 | 5 | 3 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
2-7 28.6% |
14-20 70.0% |
16 | 32 | 48 | 16 | 12 | 2 | 19 | 24 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Frank. & Marsh.-None; Johns Hopkins-None. Officials: Rene' Tyson, Bob Weaver, James Jacobs Attendance: 132 Time: 7:00 pm |



