Live stats | Box Score

true
Muhlenberg at Haverford College
@ Gooding Arena; Haverford, Pa.
2/15/2012 at 6 p.m.

Muhlenberg
60
Haverford
52
Final 1 2 T
Muhlenberg (19-5, 14-5 CC) 28 32 60
Haverford (16-8, 11-8 CC) 25 27 52

Muhlenberg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Leeann Lanza - F 29 5-7 0-0 0-0 2 4 6 1 0 2 2 4 10
14 Kathleen Naddaff - C 23 1-4 0-0 0-0 2 3 5 1 0 0 0 1 2
3 Hannah Rush - G 28 1-4 1-1 0-0 0 1 1 2 0 0 1 1 3
4 Alita Zabrecky - G 35 3-12 0-3 5-7 3 5 8 5 0 2 1 4 11
12 Alexandra Chili - G 37 8-17 4-8 5-6 0 8 8 5 2 0 6 3 25
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Julie Kelly 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Colleen Caldwell 15 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0
23 Kimberly Mui 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 Kate Clawson 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
41 Erin Laney 20 4-7 0-0 1-2 2 6 8 0 0 0 0 1 9
44 Emily Lesher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 2 5 1 0
TOTALS 22-54
40.7%
5-13
38.5%
11-15
73.3%
12 31 43 16 2 5 12 14 60

Haverford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Dominique Meeks - F 32 3-11 0-0 8-10 4 5 9 1 1 0 2 0 14
45 Meredith Schoyer - C 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
03 Jacquelyne Pizzuto - G 38 5-9 3-6 2-2 0 0 0 2 1 0 1 2 15
22 Calla Miller - G 32 3-9 1-3 1-2 2 1 3 4 1 0 1 2 8
23 Rachel Baskin - G 31 3-7 1-2 0-0 0 4 4 2 1 0 0 2 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Elizabeth Lynch 30 2-10 0-7 0-0 0 4 4 0 0 0 0 1 4
05 Hope Rainey 15 0-3 0-2 0-0 1 0 1 2 0 0 0 1 0
24 Brianna Robbins 6 0-3 0-2 0-0 0 0 0 0 0 0 0 2 0
54 Shannon Smith 9 1-3 0-0 2-2 1 2 3 0 0 2 0 2 4
TM TEAM 1 7 8 0 0
TOTALS 17-56
30.4%
5-22
22.7%
13-16
81.2%
9 23 32 12 4 2 4 12 52
Other Information
Technical fouls: Muhlenberg-None; Haverford-None.
Attendance: 134
Time: 6 p.m.