true
Muhlenberg at Ursinus
@ Collegeville, Pa. (Helfferich Hall)
2/18/2012 at 1:00 p.m.
@ Collegeville, Pa. (Helfferich Hall)
2/18/2012 at 1:00 p.m.
|
Muhlenberg
61 |
Ursinus
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Muhlenberg (20-5, 15-5 CC) | 33 | 28 | 61 |
| Ursinus (13-12, 12-8 CC) | 30 | 26 | 56 |
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Leeann Lanza - F | 22 | 3-8 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 8 |
| 14 | Kathleen Naddaff - C | 17 | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 3 | 2 | 4 | 0 |
| 3 | Hannah Rush - G | 20 | 2-4 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 9 |
| 4 | Alita Zabrecky - G | 37 | 4-14 | 0-3 | 1-1 | 4 | 7 | 11 | 3 | 2 | 1 | 5 | 2 | 9 |
| 12 | Alexandra Chili - G | 33 | 4-8 | 2-3 | 8-9 | 1 | 6 | 7 | 3 | 0 | 0 | 4 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Julie Kelly | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colleen Caldwell | 16 | 1-2 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 4 |
| 13 | Katy Rossino | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Abby Stenger | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kimberly Mui | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 30 | Kate Clawson | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 31 | Nicole Pepe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Erin Laney | 23 | 5-10 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 11 |
| 53 | Katy Mitton | 8 | 0-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
3-12 25.0% |
20-21 95.2% |
17 | 29 | 46 | 13 | 6 | 6 | 18 | 20 | 61 | ||
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsay Teuber - F | 33 | 3-13 | 0-0 | 9-12 | 11 | 10 | 21 | 0 | 0 | 2 | 2 | 4 | 15 |
| 15 | Jackie Thomas - F | 19 | 1-7 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 5 | Kristy George - G | 37 | 2-8 | 1-5 | 0-1 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 5 |
| 24 | Alli Rosati - G | 38 | 3-11 | 2-4 | 6-6 | 5 | 1 | 6 | 3 | 1 | 0 | 3 | 3 | 14 |
| 34 | Jen Sroba - G | 15 | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Diamond Lewis | 26 | 3-8 | 1-1 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 9 |
| 22 | Devin Butchko | 19 | 3-7 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 6 |
| 44 | Amber Yacenda | 13 | 1-6 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
16-65 24.6% |
5-17 29.4% |
19-24 79.2% |
24 | 20 | 44 | 8 | 5 | 3 | 12 | 19 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Muhlenberg-None; Ursinus-None. Attendance: 205 Time: 1:00 p.m. |



