true
Ursinus College at Haverford College
@ Gooding Arena; Haverford, Pa.
2/22/2012 at 7 p.m.

Ursinus
41
Haverford
55
Final 1 2 T
Ursinus (13-13, 12-8 CC) 17 24 41
Haverford (18-8, 12-8 CC) 26 29 55

Ursinus

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2 Lindsay Teuber - F 35 4-7 0-0 7-9 0 8 8 3 3 0 5 5 15
5 Kristy George - G 35 2-7 2-6 0-1 0 2 2 2 2 0 1 4 6
21 Diamond Lewis - G 30 2-7 0-0 4-6 3 2 5 2 1 0 1 4 8
24 Alli Rosati - G 25 1-9 0-3 0-0 0 4 4 2 0 0 4 2 2
34 Jen Sroba - G 24 1-6 0-0 0-0 1 3 4 0 0 0 1 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Christina Cromwell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 Sarah Muchowski 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Jackie Thomas 17 1-5 0-2 0-0 0 0 0 0 1 0 1 2 2
22 Devin Butchko 11 0-0 0-0 3-4 2 1 3 0 0 0 2 1 3
44 Amber Yacenda 21 1-5 1-2 0-0 0 1 1 1 2 0 0 0 3
TM TEAM 2 3 5 1 0
TOTALS 12-46
26.1%
3-13
23.1%
14-20
70.0%
8 24 32 10 9 0 16 20 41

Haverford

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Dominique Meeks - F 27 7-14 0-0 1-4 1 9 10 2 1 0 3 3 15
44 Victoria Sobocinski - F 29 1-3 1-3 2-2 1 3 4 3 2 1 3 2 5
03 Jacquelyne Pizzuto - G 39 2-6 0-1 4-6 0 5 5 6 1 0 3 1 8
22 Calla Miller - G 19 1-4 0-1 0-0 0 1 1 1 2 0 1 3 2
23 Rachel Baskin - G 36 3-7 1-2 5-6 2 5 7 1 2 1 2 3 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Elizabeth Lynch 21 2-5 2-4 0-0 0 3 3 1 0 3 1 1 6
05 Hope Rainey 24 1-3 0-1 5-5 1 2 3 0 1 0 2 2 7
24 Brianna Robbins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 Shannon Smith 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 2 1 3 0 0
TOTALS 17-44
38.6%
4-12
33.3%
17-23
73.9%
7 29 36 14 9 5 15 16 55
Other Information
Technical fouls: Ursinus-None; Haverford-None.
Attendance: 348
Time: 7 p.m.