true
Muhlenberg at Franklin & Marshall
@ Goldfarb Gym - Baltimore, MD
2/24/2012 at 8:00 pm
@ Goldfarb Gym - Baltimore, MD
2/24/2012 at 8:00 pm
|
Muhlenberg
51 |
Frank. & Marsh.
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Muhlenberg (21-5) | 32 | 19 | 51 |
| Frank. & Marsh. (18-8) | 21 | 26 | 47 |
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Leeann Lanza - F | 12 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
| 14 | Kathleen Naddaff - C | 26 | 2-8 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 0 | 2 | 2 | 2 | 4 |
| 3 | Hannah Rush - G | 21 | 0-7 | 0-2 | 0-1 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 0 |
| 4 | Alita Zabrecky - G | 36 | 9-16 | 3-6 | 0-3 | 5 | 5 | 10 | 0 | 2 | 0 | 1 | 2 | 21 |
| 12 | Alexandra Chili - G | 35 | 3-8 | 2-7 | 4-6 | 2 | 9 | 11 | 2 | 2 | 1 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Colleen Caldwell | 21 | 1-6 | 0-1 | 0-2 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 |
| 23 | Kimberly Mui | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Kate Clawson | 11 | 3-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 41 | Erin Laney | 32 | 1-8 | 0-0 | 2-2 | 2 | 10 | 12 | 0 | 0 | 1 | 2 | 1 | 4 |
| 53 | Katy Mitton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-61 31.1% |
6-18 33.3% |
7-18 38.9% |
15 | 39 | 54 | 11 | 5 | 4 | 12 | 15 | 51 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 18 | 1-4 | 0-0 | 2-5 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 4 | 4 |
| 05 | Alexa Barbush - G | 29 | 2-8 | 0-0 | 5-8 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 5 | 9 |
| 10 | Allison Bauer - G | 40 | 3-16 | 2-8 | 0-5 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 8 |
| 21 | Elizabeth Snyder - G | 38 | 3-9 | 1-5 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 4 | 3 | 7 |
| 32 | Megan Pauley - G | 39 | 7-18 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Colleen Bott | 20 | 1-6 | 0-1 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 2 |
| 31 | Emma Lisle | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Emily Johnson | 10 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
18-64 28.1% |
3-14 21.4% |
8-21 38.1% |
15 | 33 | 48 | 9 | 3 | 1 | 9 | 17 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Muhlenberg-None; Frank. & Marsh.-None. Officials: Carmen Portorreal, Mike Kuhn, Donnie Souders Attendance: 339 Time: 8:00 pm |



