|
U. of New England
51 |
Johns Hopkins
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| U. of New England | 20 | 31 | 51 |
| Johns Hopkins | 27 | 26 | 53 |
U. of New England | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kari Pelletier | 36 | 0-3 | 0-0 | 4-6 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 3 | 4 |
| 11 | Liz LeBlanc | 33 | 0-6 | 0-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 14 | Kelley Paradis | 40 | 8-16 | 3-6 | 1-1 | 1 | 5 | 6 | 1 | 5 | 1 | 3 | 4 | 20 |
| 20 | Margo Russell | 19 | 1-5 | 0-1 | 3-6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 44 | Beth Suggs | 37 | 3-10 | 0-0 | 2-2 | 3 | 7 | 10 | 4 | 2 | 0 | 5 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Kelly Coleman | 24 | 7-14 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 2 | 14 |
| 33 | Lauren Rousseau | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
3-15 20.0% |
10-15 66.7% |
13 | 18 | 31 | 10 | 12 | 1 | 18 | 13 | 51 | ||
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sarah Higbee - F | 16 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 6 |
| 44 | Alex Vassila - F | 31 | 7-9 | 0-0 | 1-1 | 6 | 5 | 11 | 0 | 1 | 6 | 3 | 3 | 15 |
| 14 | Stephanie Fong - G | 37 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 1 | 1 | 6 | 1 | 6 |
| 30 | Kat Fox - G | 23 | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| 32 | Chantel Mattiola - G | 38 | 4-18 | 0-9 | 2-3 | 1 | 4 | 5 | 7 | 2 | 1 | 7 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Fatu Conteh | 13 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| 20 | Katie Brooks | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jessica Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Karalea Follmer | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Ciara McCullagh | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Haley Bush | 28 | 1-5 | 0-0 | 4-6 | 5 | 10 | 15 | 0 | 1 | 0 | 5 | 4 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
0-9 0.0% |
7-10 70.0% |
18 | 27 | 45 | 14 | 7 | 9 | 25 | 15 | 53 | ||
| Other Information |
|---|
|
Technical fouls: U. of New England-None; Johns Hopkins-None. Officials: Michael Motta, Henry Letendre, David O'Connor Attendance: 0 Time: 6:00 pm |