Alexandra Chili | #12 | G | Muhlenberg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 17.4 | 39.3 | 41.1 | 78.3 | 6.1 | 3.0 |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Haverford | W, 60-52 |
| Feb 18 | at Ursinus | W, 61-56 |
| Feb 24 | vs. Frank. & Marsh. | W, 51-47 |
| Feb 25 | at Johns Hopkins | W, 74-53 |
| Mar 2 | vs. Catholic | W, 63-54 |
| Mar 3 | at Mount Union | L, 61-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 20 | 9th |
| Games started | 29 | 1st | 20 | 2nd |
| Minutes | 853 | 10th | 595 | 18th |
| Minutes per game | 29.4 | 23rd | 29.8 | 21st |
| FG | 164-417 | 1st | 110-287 | 3rd |
| FG Pct | 39.3 | 13th | 38.3 | 15th |
| 3PT | 83-202 | 1st | 56-137 | 1st |
| 3PT Pct | 41.1 | 1st | 40.9 | 3rd |
| FT | 94-120 | 4th | 68-82 | 4th |
| FT Pct | 78.3 | 7th | 82.9 | 6th |
| Off rebounds | 36 | 29th | 26 | 32nd |
| Def rebounds | 141 | 8th | 86 | 13th |
| Total rebounds | 177 | 14th | 112 | 17th |
| Rebounds per game | 6.1 | 18th | 5.6 | 18th |
| Personal fouls | 65 | 132nd | 41 | 123rd |
| Disqualifications | 0 | 23rd | 0 | 19th |
| Assists | 87 | 4th | 62 | 5th |
| Turnovers | 79 | 11th | 51 | 17th |
| Assist to turnover ratio | 1.1 | 18th | 1.2 | 13th |
| Steals | 42 | 10th | 28 | 17th |
| Blocks | 21 | 14th | 13 | 18th |
| Points | 505 | 1st | 344 | 1st |
| Points per game | 17.4 | 1st | 17.2 | 1st |
| Points per 40 min | 23.7 | 1st | 23.1 | 1st |



