Allie Miller | #24 | G | McDaniel
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 1.1 | 21.7 | 33.3 | 100.0 | 0.7 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Dickinson | W, 60-54 |
| Feb 4 | at Haverford | L, 61-43 |
| Feb 6 | at York (Pa.) | L, 70-49 |
| Feb 8 | Johns Hopkins | W, 76-74 |
| Feb 11 | at Muhlenberg | L, 66-54 |
| Feb 18 | Gettysburg | W, 52-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 118th | 11 | 120th |
| Games started | - | - | - | - |
| Minutes | 84 | 125th | 62 | 128th |
| Minutes per game | 6.0 | - | 5.6 | - |
| FG | 5-23 | 129th | 3-13 | 135th |
| FG Pct | 21.7 | - | 23.1 | - |
| 3PT | 1-3 | 72nd | 1-2 | 70th |
| 3PT Pct | 33.3 | - | 50.0 | - |
| FT | 4-4 | 116th | 4-4 | 105th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 3 | 123rd | 1 | 137th |
| Def rebounds | 7 | 128th | 6 | 128th |
| Total rebounds | 10 | 128th | 7 | 131st |
| Rebounds per game | 0.7 | - | 0.6 | - |
| Personal fouls | 11 | 34th | 7 | 33rd |
| Disqualifications | 0 | 23rd | 0 | 86th |
| Assists | 4 | 114th | 1 | 133rd |
| Turnovers | 7 | 125th | 4 | 128th |
| Assist to turnover ratio | 0.6 | - | 0.2 | - |
| Steals | 3 | 126th | 2 | 128th |
| Blocks | 0 | 118th | 0 | 124th |
| Points | 15 | 126th | 11 | 129th |
| Points per game | 1.1 | - | 1.0 | - |
| Points per 40 min | 7.1 | - | 7.1 | - |



