Angela Sacco | #15 | G | McDaniel
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.2 | 20.0 | 0.0 | 60.0 | 0.6 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Dickinson | W, 60-54 |
| Feb 4 | at Haverford | L, 61-43 |
| Feb 6 | at York (Pa.) | L, 70-49 |
| Feb 8 | Johns Hopkins | W, 76-74 |
| Feb 11 | at Muhlenberg | L, 66-54 |
| Feb 18 | Gettysburg | W, 52-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 111th | 12 | 117th |
| Games started | - | - | - | - |
| Minutes | 77 | 129th | 47 | 135th |
| Minutes per game | 4.8 | 114th | 3.9 | 117th |
| FG | 7-35 | 123rd | 4-22 | 129th |
| FG Pct | 20.0 | - | 18.2 | - |
| 3PT | 0-15 | 136th | 0-11 | 136th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 6-10 | 99th | 4-6 | 108th |
| FT Pct | 60.0 | - | 66.7 | - |
| Off rebounds | 5 | 108th | 4 | 113th |
| Def rebounds | 5 | 131st | 3 | 137th |
| Total rebounds | 10 | 128th | 7 | 134th |
| Rebounds per game | 0.6 | 110th | 0.6 | 110th |
| Personal fouls | 4 | 10th | 3 | 12th |
| Disqualifications | 0 | 23rd | 0 | 86th |
| Assists | 2 | 132nd | 1 | 137th |
| Turnovers | 5 | 128th | 3 | 137th |
| Assist to turnover ratio | 0.4 | 85th | 0.3 | - |
| Steals | 5 | 113th | 1 | 135th |
| Blocks | 0 | 118th | 0 | 124th |
| Points | 20 | 121st | 12 | 126th |
| Points per game | 1.2 | 104th | 1.0 | 110th |
| Points per 40 min | 10.4 | - | 10.2 | - |



