Brittany Schmelz | #11 | G | Swarthmore
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.0 | 38.5 | - | 62.5 | 1.8 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Muhlenberg | L, 81-46 |
| Feb 4 | Johns Hopkins | L, 71-42 |
| Feb 8 | Washington College | L, 67-44 |
| Feb 11 | at Frank. & Marsh. | L, 64-47 |
| Feb 14 | at Bryn Mawr | W, 60-33 |
| Feb 18 | Haverford | L, 61-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 75th | 20 | 53rd |
| Games started | 23 | 29th | 20 | 19th |
| Minutes | 470 | 56th | 392 | 50th |
| Minutes per game | 20.4 | 53rd | 19.6 | 54th |
| FG | 20-52 | 89th | 15-41 | 85th |
| FG Pct | 38.5 | - | 36.6 | - |
| 3PT | 0-0 | 137th | 0-0 | 137th |
| 3PT Pct | - | - | - | - |
| FT | 5-8 | 108th | 5-8 | 99th |
| FT Pct | 62.5 | - | 62.5 | - |
| Off rebounds | 17 | 64th | 15 | 62nd |
| Def rebounds | 25 | 87th | 18 | 94th |
| Total rebounds | 42 | 79th | 33 | 80th |
| Rebounds per game | 1.8 | 82nd | 1.6 | 84th |
| Personal fouls | 37 | 89th | 29 | 95th |
| Disqualifications | 0 | 23rd | 0 | 86th |
| Assists | 33 | 33rd | 23 | 40th |
| Turnovers | 43 | 47th | 37 | 37th |
| Assist to turnover ratio | 0.8 | 44th | 0.6 | 59th |
| Steals | 10 | 79th | 9 | 75th |
| Blocks | 3 | 75th | 2 | 91st |
| Points | 45 | 94th | 35 | 91st |
| Points per game | 2.0 | 94th | 1.8 | 97th |
| Points per 40 min | 3.8 | 93rd | 3.6 | 95th |



