Christina Duron | #21 | G | Swarthmore
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Muhlenberg | L, 81-46 |
| Feb 4 | Johns Hopkins | L, 71-42 |
| Feb 8 | Washington College | L, 67-44 |
| Feb 11 | at Frank. & Marsh. | L, 64-47 |
| Feb 14 | at Bryn Mawr | W, 60-33 |
| Feb 18 | Haverford | L, 61-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 111th | 14 | 103rd |
| Games started | 1 | 82nd | 1 | 80th |
| Minutes | 78 | 128th | 67 | 124th |
| Minutes per game | 4.9 | 113th | 4.8 | 112th |
| FG | 0-17 | 145th | 0-14 | 145th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-11 | 90th | 0-9 | 88th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-2 | 143rd | 0-2 | 142nd |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 1 | 139th | 0 | 143rd |
| Def rebounds | 5 | 131st | 4 | 132nd |
| Total rebounds | 6 | 135th | 4 | 139th |
| Rebounds per game | 0.4 | 116th | 0.3 | 116th |
| Personal fouls | 3 | 8th | 3 | 10th |
| Disqualifications | 0 | 23rd | 0 | 19th |
| Assists | 3 | 127th | 2 | 127th |
| Turnovers | 5 | 128th | 4 | 127th |
| Assist to turnover ratio | 0.6 | 62nd | 0.5 | 68th |
| Steals | 6 | 105th | 5 | 101st |
| Blocks | 0 | 118th | 0 | 117th |
| Points | 0 | 146th | 0 | 146th |
| Points per game | 0.0 | 117th | 0.0 | 117th |
| Points per 40 min | 0.0 | - | 0.0 | - |



