Colleen Caldwell | #11 | G | Muhlenberg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.7 | 26.5 | 14.3 | 50.0 | 1.7 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Haverford | W, 60-52 |
| Feb 18 | at Ursinus | W, 61-56 |
| Feb 24 | vs. Frank. & Marsh. | W, 51-47 |
| Feb 25 | at Johns Hopkins | W, 74-53 |
| Mar 2 | vs. Catholic | W, 63-54 |
| Mar 3 | at Mount Union | L, 61-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 20 | 8th |
| Games started | - | - | - | - |
| Minutes | 361 | 74th | 250 | 80th |
| Minutes per game | 12.4 | 83rd | 12.5 | 85th |
| FG | 18-68 | 91st | 12-45 | 92nd |
| FG Pct | 26.5 | - | 26.7 | - |
| 3PT | 1-7 | 69th | 0-5 | 82nd |
| 3PT Pct | 14.3 | - | 0.0 | - |
| FT | 11-22 | 75th | 8-15 | 77th |
| FT Pct | 50.0 | - | 53.3 | - |
| Off rebounds | 19 | 60th | 16 | 53rd |
| Def rebounds | 30 | 79th | 21 | 83rd |
| Total rebounds | 49 | 75th | 37 | 78th |
| Rebounds per game | 1.7 | 85th | 1.8 | 82nd |
| Personal fouls | 27 | 72nd | 22 | 73rd |
| Disqualifications | 0 | 23rd | 0 | 19th |
| Assists | 55 | 17th | 32 | 25th |
| Turnovers | 41 | 49th | 25 | 64th |
| Assist to turnover ratio | 1.3 | 8th | 1.3 | 11th |
| Steals | 25 | 33rd | 15 | 42nd |
| Blocks | 5 | 48th | 3 | 60th |
| Points | 48 | 92nd | 32 | 93rd |
| Points per game | 1.7 | 99th | 1.6 | 99th |
| Points per 40 min | 5.3 | 88th | 5.1 | 87th |



