Dana Walsh | #22 | F | Dickinson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 9.3 | 37.2 | - | 69.8 | 8.3 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at McDaniel | L, 60-54 |
| Feb 4 | at Washington College | L, 73-63 |
| Feb 7 | Muhlenberg | L, 76-42 |
| Feb 11 | at Bryn Mawr | W, 71-29 |
| Feb 15 | at Gettysburg | L, 68-56 |
| Feb 18 | Frank. & Marsh. | L, 63-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 114th | 15 | 101st |
| Games started | 14 | 52nd | 14 | 49th |
| Minutes | 464 | 57th | 464 | 41st |
| Minutes per game | 30.9 | 17th | 30.9 | 19th |
| FG | 48-129 | 51st | 48-129 | 39th |
| FG Pct | 37.2 | 19th | 37.2 | 18th |
| 3PT | 0-0 | 146th | 0-0 | 146th |
| 3PT Pct | - | - | - | - |
| FT | 44-63 | 27th | 44-63 | 19th |
| FT Pct | 69.8 | 18th | 69.8 | 17th |
| Off rebounds | 52 | 20th | 52 | 11th |
| Def rebounds | 73 | 26th | 73 | 19th |
| Total rebounds | 125 | 23rd | 125 | 14th |
| Rebounds per game | 8.3 | 9th | 8.3 | 9th |
| Personal fouls | 31 | 80th | 31 | 99th |
| Disqualifications | 0 | 23rd | 0 | 136th |
| Assists | 31 | 38th | 31 | 27th |
| Turnovers | 30 | 68th | 30 | 50th |
| Assist to turnover ratio | 1.0 | - | 1.0 | 23rd |
| Steals | 13 | 64th | 13 | 56th |
| Blocks | 9 | 29th | 9 | 28th |
| Points | 140 | 47th | 140 | 36th |
| Points per game | 9.3 | 22nd | 9.3 | 21st |
| Points per 40 min | 12.1 | 34th | 12.1 | 35th |



