Dana Walsh | #22 | F | Dickinson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 9.3 | 37.2 | - | 69.8 | 8.3 | 2.1 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Messiah | L, 58-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Goucher | L, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Rochester Inst. | L, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Rowan | L, 59-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Swarthmore | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Haverford | W, 51-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | McDaniel | L, 58-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Johns Hopkins | L, 76-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Juniata | L, 76-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Ursinus | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Muhlenberg | L, 87-38 | - | 21 | 6 | 2 | 8 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | Bryn Mawr | W, 71-25 | 1 | 24 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
| Jan 10 | at Haverford | L, 53-44 | 1 | 31 | 5 | 2 | 7 | 2 | 4 | 0.5 | 1 | 0 | 4 | 0 |
| Jan 12 | Washington College | L, 67-58 | 1 | 29 | 2 | 4 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Jan 14 | Swarthmore | L, 73-68 | 1 | 29 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 5 | 0 |
| Jan 18 | at Frank. & Marsh. | L, 69-57 | 1 | 50 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Jan 21 | at Johns Hopkins | L, 56-44 | 1 | 33 | 3 | 8 | 11 | 5 | 4 | 1.2 | 0 | 1 | 4 | 0 |
| Jan 25 | Gettysburg | L, 54-42 | 1 | 21 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 1 | 3 | 0 |
| Jan 28 | Ursinus | L, 60-48 | 1 | 32 | 3 | 5 | 8 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 1 | at McDaniel | L, 60-54 | 1 | 32 | 6 | 3 | 9 | 3 | 4 | 0.8 | 1 | 1 | 3 | 0 |
| Feb 4 | at Washington College | L, 73-63 | 1 | 30 | 3 | 5 | 8 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 |
| Feb 7 | Muhlenberg | L, 76-42 | 1 | 30 | 6 | 9 | 15 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Feb 11 | at Bryn Mawr | W, 71-29 | 1 | 30 | 5 | 8 | 13 | 4 | 0 | - | 5 | 1 | 1 | 0 |
| Feb 15 | at Gettysburg | L, 68-56 | 1 | 35 | 3 | 6 | 9 | 3 | 3 | 1.0 | 3 | 2 | 2 | 0 |
| Feb 18 | Frank. & Marsh. | L, 63-58 | 1 | 37 | 1 | 10 | 11 | 2 | 2 | 1.0 | 0 | 1 | 2 | 0 |



