Elizabeth Snyder | #21 | G | Frank. & Marsh.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.9 | 31.5 | 24.7 | 54.9 | 3.6 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Muhlenberg | W, 59-54 |
| Feb 8 | Gettysburg | W, 51-48 |
| Feb 11 | Swarthmore | W, 64-47 |
| Feb 14 | at Johns Hopkins | L, 68-40 |
| Feb 18 | at Dickinson | W, 63-58 |
| Feb 24 | vs. Muhlenberg | L, 51-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 19 | 74th |
| Games started | 25 | 18th | 19 | 29th |
| Minutes | 814 | 18th | 610 | 16th |
| Minutes per game | 32.6 | 12th | 32.1 | 14th |
| FG | 74-235 | 29th | 60-179 | 24th |
| FG Pct | 31.5 | - | 33.5 | 25th |
| 3PT | 24-97 | 14th | 19-67 | 15th |
| 3PT Pct | 24.7 | - | 28.4 | 13th |
| FT | 50-91 | 21st | 37-66 | 25th |
| FT Pct | 54.9 | 25th | 56.1 | - |
| Off rebounds | 32 | 35th | 23 | 39th |
| Def rebounds | 59 | 42nd | 44 | 41st |
| Total rebounds | 91 | 38th | 67 | 37th |
| Rebounds per game | 3.6 | 37th | 3.5 | 39th |
| Personal fouls | 54 | 122nd | 45 | 132nd |
| Disqualifications | 0 | 23rd | 0 | 86th |
| Assists | 50 | 20th | 37 | 22nd |
| Turnovers | 69 | 16th | 48 | 20th |
| Assist to turnover ratio | 0.7 | 52nd | 0.8 | 49th |
| Steals | 53 | 6th | 42 | 4th |
| Blocks | 3 | 75th | 2 | 93rd |
| Points | 222 | 24th | 176 | 22nd |
| Points per game | 8.9 | 23rd | 9.3 | 22nd |
| Points per 40 min | 10.9 | 42nd | 11.5 | 38th |



