Eliza Polli | #15 | G | Swarthmore
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 7.6 | 29.6 | 29.6 | 73.3 | 2.3 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Muhlenberg | L, 81-46 |
| Feb 4 | Johns Hopkins | L, 71-42 |
| Feb 8 | Washington College | L, 67-44 |
| Feb 11 | at Frank. & Marsh. | L, 64-47 |
| Feb 14 | at Bryn Mawr | W, 60-33 |
| Feb 18 | Haverford | L, 61-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 114th | 12 | 115th |
| Games started | 15 | 48th | 12 | 51st |
| Minutes | 370 | 71st | 291 | 71st |
| Minutes per game | 24.7 | 43rd | 24.2 | 42nd |
| FG | 37-125 | 62nd | 28-98 | 61st |
| FG Pct | 29.6 | - | 28.6 | - |
| 3PT | 29-98 | 10th | 24-78 | 10th |
| 3PT Pct | 29.6 | 9th | 30.8 | 8th |
| FT | 11-15 | 78th | 7-11 | 83rd |
| FT Pct | 73.3 | - | 63.6 | - |
| Off rebounds | 14 | 75th | 12 | 73rd |
| Def rebounds | 21 | 98th | 17 | 95th |
| Total rebounds | 35 | 92nd | 29 | 90th |
| Rebounds per game | 2.3 | 73rd | 2.4 | 69th |
| Personal fouls | 18 | 54th | 16 | 62nd |
| Disqualifications | 0 | 23rd | 0 | 86th |
| Assists | 29 | 42nd | 24 | 38th |
| Turnovers | 24 | 83rd | 19 | 80th |
| Assist to turnover ratio | 1.2 | 14th | 1.3 | - |
| Steals | 9 | 85th | 8 | 82nd |
| Blocks | 4 | 60th | 2 | 87th |
| Points | 114 | 58th | 87 | 55th |
| Points per game | 7.6 | 35th | 7.2 | 36th |
| Points per 40 min | 12.3 | 32nd | 12.0 | 37th |



