Genny Pezzola | #05 | G | Swarthmore
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 6.0 | 31.9 | 27.3 | 90.9 | 4.0 | 1.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 12 | 26.3 | 1.4 | 2.6 | 4.0 | 1.7 | 0.0 | 1.0 | 1.2 | 0.9 | 1.2 | 0.3 |
| Conference | 20 | 12 | 26.7 | 1.6 | 2.6 | 4.2 | 1.8 | 0.0 | 1.1 | 1.2 | 0.9 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 26.8 | 1.2 | 2.4 | 3.7 | 2.1 | 0.0 | 1.2 | 1.2 | 1.0 | 1.2 | 0.2 |
| Away | 11 | 6 | 25.6 | 1.6 | 2.7 | 4.4 | 1.4 | 0.0 | 0.7 | 1.1 | 0.7 | 1.1 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 4 | 24.4 | 1.6 | 3.3 | 4.9 | 1.4 | 0.0 | 1.2 | 0.7 | 1.8 | 1.7 | 0.2 |
| Losses | 14 | 8 | 27.4 | 1.4 | 2.1 | 3.4 | 1.9 | 0.0 | 0.9 | 1.5 | 0.6 | 0.9 | 0.4 |
| November | 5 | - | 23.8 | 0.8 | 2.0 | 2.8 | 1.4 | 0.0 | 0.8 | 1.0 | 0.8 | 1.8 | 0.4 |
| December | 4 | - | 21.8 | 0.8 | 1.5 | 2.2 | 1.2 | 0.0 | 0.8 | 1.5 | 0.5 | 0.0 | 0.0 |
| January | 8 | 6 | 25.5 | 1.6 | 3.6 | 5.2 | 1.6 | 0.0 | 1.2 | 0.8 | 1.7 | 1.2 | 0.5 |
| February | 6 | 6 | 32.3 | 2.2 | 2.3 | 4.5 | 2.5 | 0.0 | 1.0 | 1.7 | 0.6 | 1.3 | 0.2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |



