Haley Bush | #50 | F | Johns Hopkins
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 4.8 | 46.4 | - | 63.3 | 4.2 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 14 | Frank. & Marsh. | W, 68-40 |
| Feb 16 | Bryn Mawr | W, 74-26 |
| Feb 24 | Haverford | W, 55-47 |
| Feb 25 | Muhlenberg | L, 74-53 |
| Mar 2 | vs. U. of New England | W, 53-51 |
| Mar 3 | at Tufts | L, 55-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 20 | 7th |
| Games started | - | - | - | - |
| Minutes | 412 | 67th | 254 | 79th |
| Minutes per game | 14.2 | 76th | 12.7 | 82nd |
| FG | 51-110 | 47th | 38-74 | 48th |
| FG Pct | 46.4 | - | 51.4 | - |
| 3PT | 0-0 | 82nd | 0-0 | 79th |
| 3PT Pct | - | - | - | - |
| FT | 38-60 | 33rd | 19-28 | 49th |
| FT Pct | 63.3 | - | 67.9 | - |
| Off rebounds | 53 | 19th | 36 | 21st |
| Def rebounds | 68 | 31st | 41 | 46th |
| Total rebounds | 121 | 24th | 77 | 31st |
| Rebounds per game | 4.2 | 28th | 3.8 | 31st |
| Personal fouls | 66 | 133rd | 45 | 129th |
| Disqualifications | 2 | 7th | 1 | 10th |
| Assists | 16 | 68th | 12 | 68th |
| Turnovers | 52 | 32nd | 33 | 43rd |
| Assist to turnover ratio | 0.3 | 92nd | 0.4 | 85th |
| Steals | 14 | 59th | 10 | 66th |
| Blocks | 11 | 24th | 10 | 22nd |
| Points | 140 | 47th | 95 | 52nd |
| Points per game | 4.8 | 57th | 4.8 | 54th |
| Points per 40 min | 13.6 | 27th | 15.0 | 22nd |



