Jackie Handy | #22 | F | Bryn Mawr
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.7 | 21.9 | 0.0 | 50.0 | 8.8 | 1.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 905 | 74 | 147 | 221 | 80 | 0 | 42 | 148 | 0.3 | 38 | 20 |
| Conference | 20 | 20 | 718 | 53 | 114 | 167 | 62 | 0 | 28 | 125 | 0.2 | 32 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 435 | 41 | 82 | 123 | 40 | 0 | 18 | 72 | 0.2 | 22 | 13 |
| Away | 13 | 12 | 470 | 33 | 65 | 98 | 40 | 0 | 24 | 76 | 0.3 | 16 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 25 | 24 | 905 | 74 | 147 | 221 | 80 | 0 | 42 | 148 | 0.3 | 38 | 20 |
| November | 3 | 3 | 110 | 13 | 19 | 32 | 11 | 0 | 4 | 13 | 0.3 | 4 | 4 |
| December | 4 | 4 | 146 | 8 | 30 | 38 | 13 | 0 | 8 | 33 | 0.2 | 4 | 4 |
| January | 10 | 9 | 364 | 33 | 64 | 97 | 33 | 0 | 17 | 62 | 0.3 | 17 | 7 |
| February | 8 | 8 | 285 | 20 | 34 | 54 | 23 | 0 | 13 | 40 | 0.3 | 13 | 5 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |



