Jackie Handy | #22 | F | Bryn Mawr
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.7 | 21.9 | 0.0 | 50.0 | 8.8 | 1.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 36.2 | 1.9-8.6 | 21.9 | 0.0-0.1 | 0.0 | 1.9-3.8 | 50.0 | 5.7 |
| Conference | 20 | 20 | 35.9 | 1.8-8.4 | 20.8 | 0.0-0.1 | 0.0 | 1.8-3.6 | 51.4 | 5.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 12 | 36.2 | 1.9-8.8 | 21.9 | 0.0-0.0 | - | 2.3-4.2 | 54.9 | 6.2 |
| Away | 13 | 12 | 36.2 | 1.8-8.5 | 21.8 | 0.0-0.2 | 0.0 | 1.5-3.5 | 44.4 | 5.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 25 | 24 | 36.2 | 1.9-8.6 | 21.9 | 0.0-0.1 | 0.0 | 1.9-3.8 | 50.0 | 5.7 |
| November | 3 | 3 | 36.7 | 2.3-12.0 | 19.4 | 0.0-0.0 | - | 3.3-5.3 | 62.5 | 8.0 |
| December | 4 | 4 | 36.5 | 1.2-8.2 | 15.2 | 0.0-0.0 | - | 1.8-3.8 | 46.7 | 4.2 |
| January | 10 | 9 | 36.4 | 2.1-8.7 | 24.1 | 0.0-0.0 | - | 1.7-2.9 | 58.6 | 5.9 |
| February | 8 | 8 | 35.6 | 1.8-7.4 | 23.7 | 0.0-0.2 | 0.0 | 1.8-4.5 | 38.9 | 5.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |



