Jackie Handy | #22 | F | Bryn Mawr
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.7 | 21.9 | 0.0 | 50.0 | 8.8 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 905 | 47-215 | 21.9 | 0-2 | 0.0 | 48-96 | 50.0 | 142 |
| Conference | 20 | 20 | 718 | 35-168 | 20.8 | 0-2 | 0.0 | 37-72 | 51.4 | 107 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 435 | 23-105 | 21.9 | 0-0 | - | 28-51 | 54.9 | 74 |
| Away | 13 | 12 | 470 | 24-110 | 21.8 | 0-2 | 0.0 | 20-45 | 44.4 | 68 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 25 | 24 | 905 | 47-215 | 21.9 | 0-2 | 0.0 | 48-96 | 50.0 | 142 |
| November | 3 | 3 | 110 | 7-36 | 19.4 | 0-0 | - | 10-16 | 62.5 | 24 |
| December | 4 | 4 | 146 | 5-33 | 15.2 | 0-0 | - | 7-15 | 46.7 | 17 |
| January | 10 | 9 | 364 | 21-87 | 24.1 | 0-0 | - | 17-29 | 58.6 | 59 |
| February | 8 | 8 | 285 | 14-59 | 23.7 | 0-2 | 0.0 | 14-36 | 38.9 | 42 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |



