Jackie Thomas | #15 | F | Ursinus
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.0 | 30.5 | 24.4 | 88.9 | 1.5 | 0.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 16.5 | 0.2 | 1.3 | 1.5 | 1.4 | 0.0 | 0.7 | 1.0 | 0.7 | 0.8 | 0.0 |
| Conference | 20 | 1 | 15.6 | 0.2 | 1.3 | 1.6 | 1.2 | 0.0 | 0.6 | 0.8 | 0.7 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 14.4 | 0.4 | 1.2 | 1.6 | 1.0 | 0.0 | 0.6 | 0.7 | 0.9 | 0.4 | 0.0 |
| Away | 13 | - | 17.0 | 0.1 | 1.4 | 1.5 | 1.5 | 0.0 | 0.5 | 1.1 | 0.5 | 0.9 | 0.0 |
| Neutral | 3 | - | 21.3 | 0.0 | 1.7 | 1.7 | 2.0 | 0.0 | 1.7 | 1.3 | 1.2 | 1.3 | 0.3 |
| Wins | 13 | - | 14.8 | 0.2 | 1.3 | 1.5 | 1.2 | 0.0 | 0.5 | 0.9 | 0.5 | 0.6 | 0.0 |
| Losses | 13 | 1 | 18.2 | 0.2 | 1.4 | 1.5 | 1.5 | 0.0 | 0.9 | 1.0 | 0.9 | 0.9 | 0.1 |
| November | 4 | - | 16.8 | 0.0 | 1.5 | 1.5 | 1.8 | 0.0 | 1.2 | 1.5 | 0.8 | 1.2 | 0.0 |
| December | 6 | - | 15.5 | 0.0 | 1.0 | 1.0 | 1.2 | 0.0 | 1.0 | 0.5 | 2.0 | 1.0 | 0.2 |
| January | 10 | - | 16.2 | 0.1 | 1.2 | 1.3 | 1.1 | 0.0 | 0.6 | 1.1 | 0.5 | 0.8 | 0.0 |
| February | 6 | 1 | 17.8 | 0.7 | 1.8 | 2.5 | 1.8 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |



