Kayla Moritzky | #13 | G | Swarthmore
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 8.0 | 26.9 | 24.7 | 80.3 | 2.9 | 3.1 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Muhlenberg | L, 81-46 |
| Feb 4 | Johns Hopkins | L, 71-42 |
| Feb 8 | Washington College | L, 67-44 |
| Feb 11 | at Frank. & Marsh. | L, 64-47 |
| Feb 14 | at Bryn Mawr | W, 60-33 |
| Feb 18 | Haverford | L, 61-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 75th | 20 | 36th |
| Games started | 22 | 36th | 19 | 27th |
| Minutes | 693 | 27th | 587 | 20th |
| Minutes per game | 30.1 | 20th | 29.4 | 23rd |
| FG | 56-208 | 42nd | 45-180 | 42nd |
| FG Pct | 26.9 | - | 25.0 | - |
| 3PT | 24-97 | 12th | 18-87 | 17th |
| 3PT Pct | 24.7 | 12th | 20.7 | - |
| FT | 49-61 | 24th | 43-54 | 20th |
| FT Pct | 80.3 | 5th | 79.6 | 8th |
| Off rebounds | 17 | 64th | 13 | 70th |
| Def rebounds | 49 | 54th | 41 | 47th |
| Total rebounds | 66 | 61st | 54 | 55th |
| Rebounds per game | 2.9 | 54th | 2.7 | 62nd |
| Personal fouls | 40 | 97th | 34 | 109th |
| Disqualifications | 0 | 23rd | 0 | 86th |
| Assists | 72 | 8th | 62 | 7th |
| Turnovers | 81 | 8th | 66 | 8th |
| Assist to turnover ratio | 0.9 | 31st | 0.9 | 31st |
| Steals | 33 | 21st | 28 | 18th |
| Blocks | 6 | 42nd | 3 | 67th |
| Points | 185 | 33rd | 151 | 30th |
| Points per game | 8.0 | 32nd | 7.6 | 33rd |
| Points per 40 min | 10.7 | 44th | 10.3 | 49th |



