Kelsey Barclay | #11 | G | Dickinson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.7 | 20.0 | 0.0 | 100.0 | 0.5 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at McDaniel | L, 60-54 |
| Feb 4 | at Washington College | L, 73-63 |
| Feb 7 | Muhlenberg | L, 76-42 |
| Feb 11 | at Bryn Mawr | W, 71-29 |
| Feb 15 | at Gettysburg | L, 68-56 |
| Feb 18 | Frank. & Marsh. | L, 63-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 129th | 11 | 118th |
| Games started | - | - | - | - |
| Minutes | 126 | 114th | 126 | 102nd |
| Minutes per game | 11.5 | - | 11.5 | - |
| FG | 3-15 | 132nd | 3-15 | 131st |
| FG Pct | 20.0 | - | 20.0 | - |
| 3PT | 0-3 | 78th | 0-3 | 75th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 2-2 | 125th | 2-2 | 120th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 1 | 139th | 1 | 133rd |
| Def rebounds | 4 | 136th | 4 | 132nd |
| Total rebounds | 5 | 138th | 5 | 136th |
| Rebounds per game | 0.5 | - | 0.5 | - |
| Personal fouls | 6 | 19th | 6 | 25th |
| Disqualifications | 0 | 23rd | 0 | 19th |
| Assists | 5 | 108th | 5 | 99th |
| Turnovers | 8 | 119th | 8 | 112th |
| Assist to turnover ratio | 0.6 | - | 0.6 | - |
| Steals | 0 | 141st | 0 | 138th |
| Blocks | 0 | 118th | 0 | 117th |
| Points | 8 | 137th | 8 | 135th |
| Points per game | 0.7 | - | 0.7 | - |
| Points per 40 min | 2.5 | 97th | 2.5 | 98th |



