Lindsay Teuber | #2 | F | Ursinus
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.8 | 44.7 | - | 75.0 | 10.3 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Gettysburg | W, 64-60 |
| Feb 8 | Haverford | W, 65-52 |
| Feb 11 | at Johns Hopkins | L, 67-46 |
| Feb 15 | at Washington College | L, 60-47 |
| Feb 18 | Muhlenberg | L, 61-56 |
| Feb 22 | at Haverford | L, 55-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 23rd | 20 | 56th |
| Games started | 26 | 11th | 20 | 21st |
| Minutes | 863 | 9th | 677 | 8th |
| Minutes per game | 33.2 | 10th | 33.8 | 8th |
| FG | 140-313 | 4th | 112-242 | 2nd |
| FG Pct | 44.7 | 4th | 46.3 | 4th |
| 3PT | 0-0 | 144th | 0-0 | 144th |
| 3PT Pct | - | - | - | - |
| FT | 105-140 | 3rd | 75-102 | 3rd |
| FT Pct | 75.0 | 12th | 73.5 | 14th |
| Off rebounds | 103 | 3rd | 75 | 4th |
| Def rebounds | 165 | 2nd | 132 | 2nd |
| Total rebounds | 268 | 3rd | 207 | 2nd |
| Rebounds per game | 10.3 | 3rd | 10.4 | 2nd |
| Personal fouls | 77 | 144th | 56 | 142nd |
| Disqualifications | 4 | 1st | 2 | 8th |
| Assists | 49 | 21st | 38 | 21st |
| Turnovers | 64 | 18th | 46 | 23rd |
| Assist to turnover ratio | 0.8 | 46th | 0.8 | 41st |
| Steals | 39 | 14th | 30 | 16th |
| Blocks | 47 | 4th | 38 | 3rd |
| Points | 385 | 4th | 299 | 3rd |
| Points per game | 14.8 | 5th | 15.0 | 3rd |
| Points per 40 min | 17.8 | 8th | 17.7 | 8th |



