Lindsay Teuber | #2 | F | Ursinus
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.8 | 44.7 | - | 75.0 | 10.3 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 33.2 | 5.4-12.0 | 44.7 | 0.0-0.0 | - | 4.0-5.4 | 75.0 | 14.8 |
| Conference | 20 | 20 | 33.8 | 5.6-12.1 | 46.3 | 0.0-0.0 | - | 3.8-5.1 | 73.5 | 15.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 10 | 34.5 | 6.5-11.7 | 55.6 | 0.0-0.0 | - | 4.3-6.1 | 70.5 | 17.3 |
| Away | 13 | 13 | 32.8 | 4.6-11.9 | 38.7 | 0.0-0.0 | - | 3.6-4.7 | 77.0 | 12.8 |
| Neutral | 3 | 3 | 30.7 | 5.0-13.7 | 36.6 | 0.0-0.0 | - | 5.0-6.0 | 83.3 | 15.0 |
| Wins | 13 | 13 | 32.7 | 5.8-11.2 | 52.1 | 0.0-0.0 | - | 3.4-4.8 | 71.0 | 15.1 |
| Losses | 13 | 13 | 33.7 | 4.9-12.8 | 38.3 | 0.0-0.0 | - | 4.7-6.0 | 78.2 | 14.5 |
| November | 4 | 4 | 31.2 | 5.2-14.2 | 36.8 | 0.0-0.0 | - | 3.8-4.5 | 83.3 | 14.2 |
| December | 6 | 6 | 31.8 | 5.5-10.5 | 52.4 | 0.0-0.0 | - | 2.8-3.3 | 85.0 | 13.8 |
| January | 10 | 10 | 33.4 | 6.0-12.1 | 49.6 | 0.0-0.0 | - | 4.3-6.0 | 71.7 | 16.3 |
| February | 6 | 6 | 35.5 | 4.3-12.0 | 36.1 | 0.0-0.0 | - | 5.0-7.0 | 71.4 | 13.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |



