Liz Warkala | #20 | F | Washington College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.4 | 35.9 | - | 63.2 | 2.9 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Haverford | L, 50-41 |
| Feb 4 | Dickinson | W, 73-63 |
| Feb 8 | at Swarthmore | W, 67-44 |
| Feb 11 | at Gettysburg | W, 58-50 |
| Feb 15 | Ursinus | W, 60-47 |
| Feb 18 | Bryn Mawr | W, 73-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 65th | 19 | 77th |
| Games started | 6 | 68th | 6 | 67th |
| Minutes | 330 | 79th | 271 | 75th |
| Minutes per game | 13.8 | 79th | 14.3 | 77th |
| FG | 23-64 | 80th | 20-55 | 78th |
| FG Pct | 35.9 | - | 36.4 | - |
| 3PT | 0-0 | 147th | 0-0 | 147th |
| 3PT Pct | - | - | - | - |
| FT | 12-19 | 73rd | 10-16 | 70th |
| FT Pct | 63.2 | - | 62.5 | - |
| Off rebounds | 43 | 23rd | 38 | 19th |
| Def rebounds | 26 | 85th | 21 | 85th |
| Total rebounds | 69 | 56th | 59 | 49th |
| Rebounds per game | 2.9 | 53rd | 3.1 | 46th |
| Personal fouls | 20 | 59th | 15 | 61st |
| Disqualifications | 0 | 23rd | 0 | 136th |
| Assists | 12 | 80th | 11 | 77th |
| Turnovers | 14 | 102nd | 11 | 103rd |
| Assist to turnover ratio | 0.9 | 35th | 1.0 | 26th |
| Steals | 6 | 105th | 6 | 97th |
| Blocks | 6 | 42nd | 6 | 41st |
| Points | 58 | 83rd | 50 | 77th |
| Points per game | 2.4 | 86th | 2.6 | 83rd |
| Points per 40 min | 7.0 | 78th | 7.4 | 77th |



