Megan Pauley | #32 | G | Frank. & Marsh.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.2 | 35.7 | 0.0 | 72.3 | 7.5 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Muhlenberg | W, 59-54 |
| Feb 8 | Gettysburg | W, 51-48 |
| Feb 11 | Swarthmore | W, 64-47 |
| Feb 14 | at Johns Hopkins | L, 68-40 |
| Feb 18 | at Dickinson | W, 63-58 |
| Feb 24 | vs. Muhlenberg | L, 51-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 23rd | 20 | 43rd |
| Games started | 26 | 11th | 20 | 16th |
| Minutes | 932 | 2nd | 709 | 2nd |
| Minutes per game | 35.8 | 3rd | 35.4 | 3rd |
| FG | 90-252 | 18th | 66-178 | 20th |
| FG Pct | 35.7 | 21st | 37.1 | 19th |
| 3PT | 0-9 | 129th | 0-6 | 129th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 34-47 | 36th | 28-38 | 37th |
| FT Pct | 72.3 | - | 73.7 | - |
| Off rebounds | 56 | 14th | 37 | 20th |
| Def rebounds | 138 | 9th | 101 | 12th |
| Total rebounds | 194 | 10th | 138 | 12th |
| Rebounds per game | 7.5 | 13th | 6.9 | 14th |
| Personal fouls | 41 | 103rd | 30 | 97th |
| Disqualifications | 0 | 23rd | 0 | 86th |
| Assists | 68 | 9th | 55 | 8th |
| Turnovers | 60 | 21st | 50 | 19th |
| Assist to turnover ratio | 1.1 | 16th | 1.1 | 19th |
| Steals | 37 | 19th | 28 | 19th |
| Blocks | 29 | 7th | 18 | 12th |
| Points | 214 | 28th | 160 | 27th |
| Points per game | 8.2 | 28th | 8.0 | 30th |
| Points per 40 min | 9.2 | 64th | 9.0 | 62nd |



