Meredith Schoyer | #45 | C | Haverford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 0.7 | 24.0 | - | 83.3 | 0.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Bryn Mawr | W, 46-32 |
| Feb 8 | at Ursinus | L, 65-52 |
| Feb 15 | Muhlenberg | L, 60-52 |
| Feb 18 | at Swarthmore | W, 61-48 |
| Feb 22 | Ursinus | W, 55-41 |
| Feb 24 | at Johns Hopkins | L, 55-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 65th | 18 | 86th |
| Games started | 1 | 82nd | 1 | 90th |
| Minutes | 109 | 117th | 73 | 122nd |
| Minutes per game | 4.5 | 115th | 4.1 | 116th |
| FG | 6-25 | 126th | 5-18 | 125th |
| FG Pct | 24.0 | - | 27.8 | - |
| 3PT | 0-0 | 138th | 0-0 | 138th |
| 3PT Pct | - | - | - | - |
| FT | 5-6 | 109th | 2-2 | 129th |
| FT Pct | 83.3 | - | 100.0 | - |
| Off rebounds | 4 | 117th | 1 | 141st |
| Def rebounds | 15 | 109th | 7 | 125th |
| Total rebounds | 19 | 114th | 8 | 130th |
| Rebounds per game | 0.8 | 109th | 0.4 | 114th |
| Personal fouls | 26 | 71st | 15 | 60th |
| Disqualifications | 0 | 23rd | 0 | 86th |
| Assists | 4 | 114th | 3 | 122nd |
| Turnovers | 14 | 102nd | 12 | 98th |
| Assist to turnover ratio | 0.3 | 93rd | 0.2 | 95th |
| Steals | 2 | 130th | 0 | 146th |
| Blocks | 0 | 118th | 0 | 124th |
| Points | 17 | 125th | 12 | 128th |
| Points per game | 0.7 | 114th | 0.7 | 113th |
| Points per 40 min | 6.2 | - | 6.6 | - |



