Nikki Piper | #32 | F | McDaniel
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.6 | 41.3 | - | 80.0 | 2.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Dickinson | W, 60-54 |
| Feb 4 | at Haverford | L, 61-43 |
| Feb 6 | at York (Pa.) | L, 70-49 |
| Feb 8 | Johns Hopkins | W, 76-74 |
| Feb 11 | at Muhlenberg | L, 66-54 |
| Feb 18 | Gettysburg | W, 52-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 20 | 46th |
| Games started | 6 | 68th | 5 | 69th |
| Minutes | 331 | 77th | 265 | 77th |
| Minutes per game | 13.2 | 81st | 13.2 | 78th |
| FG | 31-75 | 66th | 25-56 | 66th |
| FG Pct | 41.3 | - | 44.6 | - |
| 3PT | 0-0 | 131st | 0-0 | 131st |
| 3PT Pct | - | - | - | - |
| FT | 4-5 | 118th | 3-3 | 117th |
| FT Pct | 80.0 | - | 100.0 | - |
| Off rebounds | 21 | 52nd | 14 | 66th |
| Def rebounds | 49 | 54th | 44 | 40th |
| Total rebounds | 70 | 55th | 58 | 51st |
| Rebounds per game | 2.8 | 56th | 2.9 | 54th |
| Personal fouls | 35 | 85th | 27 | 89th |
| Disqualifications | 0 | 23rd | 0 | 86th |
| Assists | 17 | 64th | 13 | 65th |
| Turnovers | 18 | 92nd | 14 | 92nd |
| Assist to turnover ratio | 0.9 | 27th | 0.9 | 32nd |
| Steals | 17 | 48th | 14 | 51st |
| Blocks | 19 | 19th | 17 | 14th |
| Points | 66 | 78th | 53 | 75th |
| Points per game | 2.6 | 84th | 2.6 | 82nd |
| Points per 40 min | 8.0 | 72nd | 8.0 | 74th |



