Pallavi Juneja | #32 | G | Haverford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 0.0 | - | - | - | 0.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Bryn Mawr | W, 46-32 |
| Feb 8 | at Ursinus | L, 65-52 |
| Feb 15 | Muhlenberg | L, 60-52 |
| Feb 18 | at Swarthmore | W, 61-48 |
| Feb 22 | Ursinus | W, 55-41 |
| Feb 24 | at Johns Hopkins | L, 55-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 147th | 2 | 146th |
| Games started | - | - | - | - |
| Minutes | 1 | 147th | 1 | 147th |
| Minutes per game | .5 | - | .5 | - |
| FG | 0-0 | 147th | 0-0 | 147th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 108th | 0-0 | 107th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 145th | 0-0 | 144th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 145th | 0 | 146th |
| Def rebounds | 0 | 146th | 0 | 146th |
| Total rebounds | 0 | 147th | 0 | 147th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | 0 | 23rd | 0 | 19th |
| Assists | 0 | 143rd | 0 | 143rd |
| Turnovers | 1 | 143rd | 1 | 143rd |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 141st | 0 | 143rd |
| Blocks | 0 | 118th | 0 | 124th |
| Points | 0 | 148th | 0 | 148th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |



