Quinn Conlan | #30 | F | Bryn Mawr
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 0.5 | 17.2 | 0.0 | 0.0 | 1.0 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Haverford | L, 46-32 |
| Feb 8 | at Muhlenberg | L, 71-39 |
| Feb 11 | Dickinson | L, 71-29 |
| Feb 14 | Swarthmore | L, 60-33 |
| Feb 16 | at Johns Hopkins | L, 74-26 |
| Feb 18 | at Washington College | L, 73-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 98th | 16 | 92nd |
| Games started | 1 | 82nd | 1 | 80th |
| Minutes | 118 | 115th | 103 | 109th |
| Minutes per game | 6.2 | 106th | 6.4 | 105th |
| FG | 5-29 | 127th | 4-22 | 127th |
| FG Pct | 17.2 | - | 18.2 | - |
| 3PT | 0-2 | 86th | 0-1 | 84th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-2 | 140th | 0-2 | 139th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 4 | 117th | 3 | 116th |
| Def rebounds | 15 | 109th | 14 | 101st |
| Total rebounds | 19 | 114th | 17 | 108th |
| Rebounds per game | 1.0 | 105th | 1.1 | 101st |
| Personal fouls | 4 | 10th | 4 | 13th |
| Disqualifications | 0 | 23rd | 0 | 19th |
| Assists | 1 | 137th | 1 | 133rd |
| Turnovers | 14 | 102nd | 12 | 97th |
| Assist to turnover ratio | 0.1 | 114th | 0.1 | 109th |
| Steals | 2 | 130th | 2 | 122nd |
| Blocks | 2 | 86th | 2 | 78th |
| Points | 10 | 132nd | 8 | 135th |
| Points per game | 0.5 | 115th | 0.5 | 116th |
| Points per 40 min | 3.4 | - | 3.1 | - |



