Rachael Rybak | #10 | G | McDaniel
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.9 | 40.4 | 33.9 | 75.8 | 3.3 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Dickinson | W, 60-54 |
| Feb 4 | at Haverford | L, 61-43 |
| Feb 6 | at York (Pa.) | L, 70-49 |
| Feb 8 | Johns Hopkins | W, 76-74 |
| Feb 11 | at Muhlenberg | L, 66-54 |
| Feb 18 | Gettysburg | W, 52-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 20 | 52nd |
| Games started | 25 | 18th | 20 | 18th |
| Minutes | 645 | 34th | 532 | 33rd |
| Minutes per game | 25.8 | 40th | 26.6 | 38th |
| FG | 114-282 | 9th | 95-231 | 7th |
| FG Pct | 40.4 | 11th | 41.1 | 9th |
| 3PT | 20-59 | 19th | 19-54 | 14th |
| 3PT Pct | 33.9 | - | 35.2 | - |
| FT | 25-33 | 53rd | 19-25 | 52nd |
| FT Pct | 75.8 | - | 76.0 | - |
| Off rebounds | 32 | 35th | 26 | 35th |
| Def rebounds | 51 | 52nd | 41 | 48th |
| Total rebounds | 83 | 42nd | 67 | 36th |
| Rebounds per game | 3.3 | 42nd | 3.4 | 40th |
| Personal fouls | 38 | 91st | 33 | 105th |
| Disqualifications | 0 | 23rd | 0 | 86th |
| Assists | 30 | 40th | 25 | 36th |
| Turnovers | 52 | 32nd | 43 | 28th |
| Assist to turnover ratio | 0.6 | 67th | 0.6 | 62nd |
| Steals | 27 | 29th | 17 | 35th |
| Blocks | 9 | 29th | 6 | 40th |
| Points | 273 | 13th | 228 | 13th |
| Points per game | 10.9 | 12th | 11.4 | 13th |
| Points per 40 min | 16.9 | 12th | 17.1 | 11th |



