Sam Plunkett | #22 | G | Frank. & Marsh.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.7 | 29.5 | 18.2 | 25.0 | 0.4 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Muhlenberg | W, 59-54 |
| Feb 8 | Gettysburg | W, 51-48 |
| Feb 11 | Swarthmore | W, 64-47 |
| Feb 14 | at Johns Hopkins | L, 68-40 |
| Feb 18 | at Dickinson | W, 63-58 |
| Feb 24 | vs. Muhlenberg | L, 51-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 104th | 14 | 105th |
| Games started | - | - | - | - |
| Minutes | 106 | 118th | 96 | 112th |
| Minutes per game | 5.9 | 107th | 6.9 | 103rd |
| FG | 13-44 | 105th | 13-39 | 89th |
| FG Pct | 29.5 | - | 33.3 | - |
| 3PT | 4-22 | 56th | 4-19 | 50th |
| 3PT Pct | 18.2 | - | 21.1 | - |
| FT | 1-4 | 136th | 1-4 | 133rd |
| FT Pct | 25.0 | - | 25.0 | - |
| Off rebounds | 4 | 117th | 4 | 113th |
| Def rebounds | 4 | 136th | 4 | 135th |
| Total rebounds | 8 | 132nd | 8 | 127th |
| Rebounds per game | 0.4 | 115th | 0.6 | 111th |
| Personal fouls | 6 | 19th | 5 | 23rd |
| Disqualifications | 0 | 23rd | 0 | 86th |
| Assists | 3 | 127th | 3 | 122nd |
| Turnovers | 13 | 105th | 13 | 96th |
| Assist to turnover ratio | 0.2 | 102nd | 0.2 | 98th |
| Steals | 1 | 136th | 1 | 135th |
| Blocks | 0 | 118th | 0 | 124th |
| Points | 31 | 107th | 31 | 98th |
| Points per game | 1.7 | 97th | 2.2 | 90th |
| Points per 40 min | 11.7 | - | 12.9 | - |



