Sarah Phillips | #21 | G | Dickinson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 4.6 | 29.2 | 26.2 | 66.7 | 1.9 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at McDaniel | L, 60-54 |
| Feb 4 | at Washington College | L, 73-63 |
| Feb 7 | Muhlenberg | L, 76-42 |
| Feb 11 | at Bryn Mawr | W, 71-29 |
| Feb 15 | at Gettysburg | L, 68-56 |
| Feb 18 | Frank. & Marsh. | L, 63-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 20 | 45th |
| Games started | 9 | 60th | 9 | 57th |
| Minutes | 522 | 49th | 422 | 47th |
| Minutes per game | 20.9 | 51st | 21.1 | 50th |
| FG | 45-154 | 54th | 34-128 | 54th |
| FG Pct | 29.2 | - | 26.6 | - |
| 3PT | 17-65 | 22nd | 11-53 | 25th |
| 3PT Pct | 26.2 | - | 20.8 | - |
| FT | 8-12 | 89th | 5-8 | 98th |
| FT Pct | 66.7 | - | 62.5 | - |
| Off rebounds | 9 | 92nd | 8 | 89th |
| Def rebounds | 38 | 67th | 31 | 67th |
| Total rebounds | 47 | 77th | 39 | 76th |
| Rebounds per game | 1.9 | 80th | 2.0 | 78th |
| Personal fouls | 29 | 76th | 24 | 81st |
| Disqualifications | 0 | 23rd | 0 | 86th |
| Assists | 20 | 58th | 15 | 60th |
| Turnovers | 45 | 44th | 32 | 47th |
| Assist to turnover ratio | 0.4 | 83rd | 0.5 | 73rd |
| Steals | 16 | 53rd | 9 | 74th |
| Blocks | 7 | 38th | 7 | 33rd |
| Points | 115 | 57th | 84 | 57th |
| Points per game | 4.6 | 60th | 4.2 | 59th |
| Points per 40 min | 8.8 | 66th | 8.0 | 75th |



