Stacy Fairey | #11 | G | Johns Hopkins
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.3 | 29.2 | 12.5 | 83.3 | 0.5 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 14 | Frank. & Marsh. | W, 68-40 |
| Feb 16 | Bryn Mawr | W, 74-26 |
| Feb 24 | Haverford | W, 55-47 |
| Feb 25 | Muhlenberg | L, 74-53 |
| Mar 2 | vs. U. of New England | W, 53-51 |
| Mar 3 | at Tufts | L, 55-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 98th | 15 | 97th |
| Games started | - | - | - | - |
| Minutes | 97 | 121st | 74 | 120th |
| Minutes per game | 5.1 | 112th | 4.9 | 111th |
| FG | 7-24 | 120th | 5-20 | 122nd |
| FG Pct | 29.2 | - | 25.0 | - |
| 3PT | 1-8 | 70th | 1-8 | 67th |
| 3PT Pct | 12.5 | - | 12.5 | - |
| FT | 10-12 | 80th | 6-6 | 87th |
| FT Pct | 83.3 | - | 100.0 | - |
| Off rebounds | 2 | 132nd | 2 | 126th |
| Def rebounds | 8 | 127th | 6 | 126th |
| Total rebounds | 10 | 128th | 8 | 126th |
| Rebounds per game | 0.5 | 113th | 0.5 | 112th |
| Personal fouls | 5 | 16th | 3 | 10th |
| Disqualifications | 0 | 23rd | 0 | 19th |
| Assists | 12 | 80th | 9 | 82nd |
| Turnovers | 13 | 105th | 10 | 107th |
| Assist to turnover ratio | 0.9 | 30th | 0.9 | 35th |
| Steals | 8 | 93rd | 6 | 91st |
| Blocks | 0 | 118th | 0 | 117th |
| Points | 25 | 114th | 17 | 119th |
| Points per game | 1.3 | 102nd | 1.1 | 107th |
| Points per 40 min | 10.3 | - | 9.2 | - |



