Stephanie Lechich | #12 | G | Swarthmore
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.6 | 34.4 | 30.0 | 22.2 | 0.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Muhlenberg | L, 81-46 |
| Feb 4 | Johns Hopkins | L, 71-42 |
| Feb 8 | Washington College | L, 67-44 |
| Feb 11 | at Frank. & Marsh. | L, 64-47 |
| Feb 14 | at Bryn Mawr | W, 60-33 |
| Feb 18 | Haverford | L, 61-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 98th | 16 | 93rd |
| Games started | - | - | - | - |
| Minutes | 101 | 119th | 73 | 121st |
| Minutes per game | 5.3 | 110th | 4.6 | 114th |
| FG | 11-32 | 112th | 7-26 | 117th |
| FG Pct | 34.4 | - | 26.9 | - |
| 3PT | 6-20 | 45th | 5-18 | 43rd |
| 3PT Pct | 30.0 | - | 27.8 | - |
| FT | 2-9 | 131st | 2-9 | 128th |
| FT Pct | 22.2 | - | 22.2 | - |
| Off rebounds | 5 | 108th | 4 | 110th |
| Def rebounds | 11 | 118th | 9 | 113th |
| Total rebounds | 16 | 120th | 13 | 116th |
| Rebounds per game | 0.8 | 107th | 0.8 | 105th |
| Personal fouls | 7 | 24th | 5 | 21st |
| Disqualifications | 0 | 23rd | 0 | 19th |
| Assists | 4 | 114th | 4 | 112th |
| Turnovers | 10 | 115th | 9 | 109th |
| Assist to turnover ratio | 0.4 | 85th | 0.4 | 77th |
| Steals | 8 | 93rd | 6 | 93rd |
| Blocks | 0 | 118th | 0 | 124th |
| Points | 30 | 109th | 21 | 113th |
| Points per game | 1.6 | 100th | 1.3 | 102nd |
| Points per 40 min | 11.9 | - | 11.5 | - |



