Taylor Miller | #20 | G | Dickinson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 8.2 | 33.7 | 7.1 | 78.8 | 3.9 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at McDaniel | L, 60-54 |
| Feb 4 | at Washington College | L, 73-63 |
| Feb 7 | Muhlenberg | L, 76-42 |
| Feb 11 | at Bryn Mawr | W, 71-29 |
| Feb 15 | at Gettysburg | L, 68-56 |
| Feb 18 | Frank. & Marsh. | L, 63-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 98th | 14 | 104th |
| Games started | 19 | 41st | 14 | 47th |
| Minutes | 599 | 40th | 458 | 42nd |
| Minutes per game | 31.5 | 14th | 32.7 | 12th |
| FG | 56-166 | 41st | 47-138 | 41st |
| FG Pct | 33.7 | - | 34.1 | 23rd |
| 3PT | 2-28 | 65th | 2-23 | 61st |
| 3PT Pct | 7.1 | - | 8.7 | - |
| FT | 41-52 | 28th | 31-40 | 32nd |
| FT Pct | 78.8 | 6th | 77.5 | 9th |
| Off rebounds | 13 | 79th | 12 | 72nd |
| Def rebounds | 61 | 40th | 40 | 50th |
| Total rebounds | 74 | 49th | 52 | 59th |
| Rebounds per game | 3.9 | 32nd | 3.7 | 34th |
| Personal fouls | 38 | 91st | 24 | 79th |
| Disqualifications | 0 | 23rd | 0 | 86th |
| Assists | 45 | 24th | 36 | 23rd |
| Turnovers | 72 | 15th | 50 | 18th |
| Assist to turnover ratio | 0.6 | 60th | 0.7 | 53rd |
| Steals | 33 | 21st | 25 | 22nd |
| Blocks | 2 | 86th | 1 | 104th |
| Points | 155 | 42nd | 127 | 40th |
| Points per game | 8.2 | 30th | 9.1 | 23rd |
| Points per 40 min | 10.4 | 47th | 11.1 | 42nd |



